Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Awards > Breed & Title Statistics
 

Title Statistics by Breed

USDAA collects title statistics by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients, and the number of dogs of a breed registered. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
Advanced Agility Dog 7,031 169 6,862
Advanced Gamblers 3,018 130 2,888
Advanced Jumpers 3,661 117 3,544
Advanced Performance Dog 1,739 80 1,659
Advanced Performance Gambler 1,163 63 1,100
Advanced Performance Jumper 2,158 102 2,056
Advanced Performance Relay 528 23 505
Advanced Performance Snooker 1,608 71 1,537
Advanced Performance Standard 1,831 114 1,717
Advanced Relay 2,169 83 2,086
Advanced Snooker 3,252 104 3,148
Advanced Standard Agility 4,437 174 4,263
Agility Dog 12,430 248 12,182
Agility Dog Champion 2,683 81 2,602
Agility Dog Champion - Bronze 743 32 711
Agility Dog Champion - Gold 220 14 206
Agility Dog Champion - Platinum 105 7 98
Agility Dog Champion - Silver 372 12 360
Gamblers Champion 1,734 61 1,673
Gamblers Champion - Bronze 1,181 41 1,140
Gamblers Champion - Gold 376 14 362
Gamblers Champion - Platinum 211 11 200
Gamblers Champion - Silver 635 20 615
Gamblers Master 3,503 112 3,391
Jumpers Champion 2,142 69 2,073
Jumpers Champion - Bronze 1,386 45 1,341
Jumpers Champion - Gold 411 16 395
Jumpers Champion - Platinum 220 12 208
Jumpers Champion - Silver 726 24 702
Jumpers Master 4,155 94 4,061
Junior Handler - Beginner 1,389 1 1,388
Junior Handler - Elementary 496 0 496
Junior Handler - Intermediate 160 0 160
Junior Handler - Senior 74 0 74
Lifetime Achievement Award - Championship Diamond 4 0 4
Lifetime Achievement Award - Diamond 2 1 1
Master Agility Dog 4,123 125 3,998
Master Performance Dog 1,659 90 1,569
Performance Dog 4,317 150 4,167
Performance Dog Champion 805 58 747
Performance Dog Champion - Bronze 156 13 143
Performance Dog Champion - Gold 22 2 20
Performance Dog Champion - Platinum 6 0 6
Performance Dog Champion - Silver 49 3 46
Performance Gamblers Champion 551 46 505
Performance Gamblers Champion - Bronze 331 22 309
Performance Gamblers Champion - Gold 63 5 58
Performance Gamblers Champion - Platinum 28 5 23
Performance Gamblers Champion - Silver 132 9 123
Performance Gamblers Master 1,267 89 1,178
Performance Jumpers Champion 877 46 831
Performance Jumpers Champion - Bronze 536 39 497
Performance Jumpers Champion - Gold 120 11 109
Performance Jumpers Champion - Platinum 41 1 40
Performance Jumpers Champion - Silver 248 15 233
Performance Jumpers Master 1,898 99 1,799
Performance Relay Champion 404 27 377
Performance Relay Champion - Bronze 250 18 232
Performance Relay Champion - Gold 34 1 33
Performance Relay Champion - Platinum 9 1 8
Performance Relay Champion - Silver 79 3 76
Performance Relay Master 982 57 925
Performance Snooker Champion 847 44 803
Performance Snooker Champion - Bronze 532 34 498
Performance Snooker Champion - Gold 119 11 108
Performance Snooker Champion - Platinum 50 2 48
Performance Snooker Champion - Silver 246 16 230
Performance Snooker Master 1,304 72 1,232
Performance Standard Champion 680 37 643
Performance Standard Champion - Bronze 424 26 398
Performance Standard Champion - Gold 79 8 71
Performance Standard Champion - Platinum 25 3 22
Performance Standard Champion - Silver 176 13 163
Performance Standard Master 1,447 73 1,374
Performance Tournament Master 1,168 58 1,110
Performance Tournament Master - Bronze 697 40 657
Performance Tournament Master - Gold 148 15 133
Performance Tournament Master - Platinum 44 3 41
Performance Tournament Master - Silver 293 19 274
Relay Champion 1,836 46 1,790
Relay Champion - Bronze 1,169 36 1,133
Relay Champion - Gold 330 16 314
Relay Champion - Platinum 157 7 150
Relay Champion - Silver 565 14 551
Relay Master 3,991 89 3,902
Snooker Champion 2,527 73 2,454
Snooker Champion - Bronze 1,702 54 1,648
Snooker Champion - Gold 516 13 503
Snooker Champion - Platinum 269 12 257
Snooker Champion - Silver 870 29 841
Snooker Master 3,360 100 3,260
Standard Agility Master 3,529 97 3,432
Standard Champion 1,986 73 1,913
Standard Champion - Bronze 1,315 45 1,270
Standard Champion - Gold 412 18 394
Standard Champion - Platinum 218 15 203
Standard Champion - Silver 696 21 675
Starters Gamblers 4,272 156 4,116
Starters Jumper 4,703 155 4,548
Starters Performance Gambler 2,650 119 2,531
Starters Performance Jumper 3,846 128 3,718
Starters Performance Relay 1,334 85 1,249
Starters Performance Snooker 2,619 108 2,511
Starters Performance Standard 3,999 173 3,826
Starters Relay 3,653 134 3,519
Starters Snooker 3,718 128 3,590
Starters Standard Agility 6,818 273 6,545
Tournament Master 2,688 102 2,586
Tournament Master - Bronze 1,959 65 1,894
Tournament Master - Gold 848 36 812
Tournament Master - Platinum 482 21 461
Tournament Master - Silver 1,234 44 1,190
Veteran Advanced Agility Dog 10 0 10
Veteran Agility Dog 121 0 121
Veteran Gambler 4 0 4
Veteran Jumper 11 0 11
Veteran Master Agility Dog 13 0 13
Veteran Performance Dog 3 0 3
Veteran Snooker 10 0 10
Veterans Gamblers Dog 28 6 22
Veterans Jumpers Dog 70 11 59
Veterans Snooker Dog 59 7 52
Veterans Standard Dog 35 10 25
Veterans Versatility Dog 16 4 12


Copyright © 2004-2013. United States Dog Agility Association, Inc. All rights reserved.