Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Awards > Breed & Title Statistics
 

Title Statistics by Breed

USDAA collects title statistics by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients, and the number of dogs of a breed registered. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
Accomplished Gamblers Dog 219 0 219
Accomplished Gamblers Dog - Bronze 124 0 124
Accomplished Gamblers Dog - Gold 16 0 16
Accomplished Gamblers Dog - Platinum 6 0 6
Accomplished Gamblers Dog - Silver 43 0 43
Accomplished Jumpers Dog 430 0 430
Accomplished Jumpers Dog - Bronze 241 0 241
Accomplished Jumpers Dog - Gold 36 0 36
Accomplished Jumpers Dog - Platinum 12 0 12
Accomplished Jumpers Dog - Silver 99 0 99
Accomplished Performance Dog 374 0 374
Accomplished Performance Dog - Bronze 37 0 37
Accomplished Performance Dog - Gold 3 0 3
Accomplished Performance Dog - Platinum 1 0 1
Accomplished Performance Dog - Silver 6 0 6
Accomplished Snooker Dog 411 0 411
Accomplished Snooker Dog - Bronze 230 0 230
Accomplished Snooker Dog - Gold 38 0 38
Accomplished Snooker Dog - Platinum 14 0 14
Accomplished Snooker Dog - Silver 97 0 97
Accomplished Standard Dog 352 0 352
Accomplished Standard Dog - Bronze 205 0 205
Accomplished Standard Dog - Gold 25 0 25
Accomplished Standard Dog - Platinum 9 0 9
Accomplished Standard Dog - Silver 64 0 64
Accomplished Tournament Dog 539 0 539
Accomplished Tournament Dog - Bronze 164 0 164
Accomplished Tournament Dog - Gold 27 0 27
Accomplished Tournament Dog - Platinum 5 0 5
Accomplished Tournament Dog - Silver 67 0 67
Advanced Agility Dog 5,462 0 5,462
Advanced Gamblers 1,751 0 1,751
Advanced Jumpers 2,362 0 2,362
Advanced Relay 1,434 0 1,434
Advanced Snooker 2,144 0 2,144
Advanced Standard Agility 2,762 0 2,762
Agility Dog 10,177 0 10,177
Agility Dog Champion 1,853 0 1,853
Agility Dog Champion - Bronze 439 0 439
Agility Dog Champion - Gold 112 0 112
Agility Dog Champion - Platinum 57 0 57
Agility Dog Champion - Silver 207 0 207
Gamblers Champion 1,170 0 1,170
Gamblers Champion - Bronze 743 0 743
Gamblers Champion - Gold 203 0 203
Gamblers Champion - Platinum 114 0 114
Gamblers Champion - Silver 364 0 364
Gamblers Master 2,476 0 2,476
Jumpers Champion 1,501 0 1,501
Jumpers Champion - Bronze 915 0 915
Jumpers Champion - Gold 237 0 237
Jumpers Champion - Platinum 124 0 124
Jumpers Champion - Silver 447 0 447
Jumpers Master 3,091 0 3,091
Junior Handler - Beginner 1,300 0 1,300
Junior Handler - Elementary 465 0 465
Junior Handler - Intermediate 149 0 149
Junior Handler - Senior 71 0 71
Master Agility Dog 3,045 0 3,045
Performance Dog I 3,066 0 3,066
Performance Dog II 1,033 0 1,033
Performance Dog III 876 0 876
Performance Gamblers I 1,506 0 1,506
Performance Gamblers II 565 0 565
Performance Gamblers III 589 0 589
Performance Jumpers I 2,378 0 2,378
Performance Jumpers II 1,235 0 1,235
Performance Jumpers III 1,001 0 1,001
Performance Relay I 602 0 602
Performance Relay II 203 0 203
Performance Relay III 324 0 324
Performance Snooker I 1,624 0 1,624
Performance Snooker II 925 0 925
Performance Snooker III 669 0 669
Performance Standard I 2,447 0 2,447
Performance Standard II 994 0 994
Performance Standard III 744 0 744
Relay Champion 1,289 0 1,289
Relay Champion - Bronze 764 0 764
Relay Champion - Gold 172 0 172
Relay Champion - Platinum 85 0 85
Relay Champion - Silver 327 0 327
Relay Master 2,973 0 2,973
Snooker Champion 1,798 0 1,798
Snooker Champion - Bronze 1,161 0 1,161
Snooker Champion - Gold 305 0 305
Snooker Champion - Platinum 160 0 160
Snooker Champion - Silver 558 0 558
Snooker Master 2,443 0 2,443
Standard Agility Master 2,553 0 2,553
Standard Champion 1,424 0 1,424
Standard Champion - Bronze 914 0 914
Standard Champion - Gold 260 0 260
Standard Champion - Platinum 140 0 140
Standard Champion - Silver 454 0 454
Starters Gamblers 2,536 0 2,536
Starters Jumper 2,958 0 2,958
Starters Relay 2,420 0 2,420
Starters Snooker 2,324 0 2,324
Starters Standard Agility 4,391 0 4,391
Tournament Master 1,776 0 1,776
Tournament Master - Bronze 1,272 0 1,272
Tournament Master - Gold 518 0 518
Tournament Master - Platinum 264 0 264
Tournament Master - Silver 761 0 761
Veteran Advanced Agility Dog 10 0 10
Veteran Agility Dog 121 0 121
Veteran Gambler 4 0 4
Veteran Jumper 11 0 11
Veteran Master Agility Dog 13 0 13
Veteran Performance Dog 3 0 3
Veteran Snooker 10 0 10


Copyright © 2004-2009. United States Dog Agility Association, Inc. All rights reserved.