Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Awards > Breed & Title Statistics
 

Title Statistics by Breed

USDAA collects title statistics by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients, and the number of dogs of a breed registered. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
1st Place in Overall League Competition 8 2 6
Accomplished Gamblers Dog 111 7 104
Accomplished Gamblers Dog - Bronze 61 7 54
Accomplished Gamblers Dog - Gold 7 0 7
Accomplished Gamblers Dog - Platinum 3 1 2
Accomplished Gamblers Dog - Silver 22 3 19
Accomplished Jumpers Dog 243 8 235
Accomplished Jumpers Dog - Bronze 121 8 113
Accomplished Jumpers Dog - Gold 18 1 17
Accomplished Jumpers Dog - Platinum 4 0 4
Accomplished Jumpers Dog - Silver 40 1 39
Accomplished Performance Dog 212 7 205
Accomplished Performance Dog - Bronze 20 3 17
Accomplished Performance Dog - Gold 1 0 1
Accomplished Performance Dog - Silver 5 1 4
Accomplished Snooker Dog 240 12 228
Accomplished Snooker Dog - Bronze 120 5 115
Accomplished Snooker Dog - Gold 19 2 17
Accomplished Snooker Dog - Platinum 6 1 5
Accomplished Snooker Dog - Silver 47 2 45
Accomplished Standard Dog 209 10 199
Accomplished Standard Dog - Bronze 123 7 116
Accomplished Standard Dog - Gold 14 0 14
Accomplished Standard Dog - Platinum 5 1 4
Accomplished Standard Dog - Silver 38 1 37
Accomplished Tournament Dog 175 8 167
Accomplished Tournament Dog - Bronze 65 5 60
Accomplished Tournament Dog - Gold 4 0 4
Accomplished Tournament Dog - Platinum 1 0 1
Accomplished Tournament Dog - Silver 10 1 9
Advanced Agility Dog 4,635 65 4,570
Advanced Gamblers 1,127 51 1,076
Advanced Jumpers 1,687 37 1,650
Advanced Relay 994 36 958
Advanced Snooker 1,469 42 1,427
Advanced Standard Agility 1,909 73 1,836
Agility Dog 8,874 122 8,752
Agility Dog Champion 1,456 30 1,426
Agility Dog Champion - Bronze 295 11 284
Agility Dog Champion - Gold 78 2 76
Agility Dog Champion - Platinum 35 1 34
Agility Dog Champion - Silver 128 2 126
Gamblers Champion 837 22 815
Gamblers Champion - Bronze 522 18 504
Gamblers Champion - Gold 135 3 132
Gamblers Champion - Platinum 77 1 76
Gamblers Champion - Silver 243 7 236
Gamblers Master 1,918 39 1,879
Jumpers Champion 1,156 21 1,135
Jumpers Champion - Bronze 690 11 679
Jumpers Champion - Gold 160 2 158
Jumpers Champion - Platinum 80 2 78
Jumpers Champion - Silver 314 5 309
Jumpers Master 2,491 39 2,452
Junior Handler - Beginner 1,209 5 1,204
Junior Handler - Elementary 433 1 432
Junior Handler - Intermediate 143 1 142
Junior Handler - Senior 67 0 67
Master Agility Dog 2,493 53 2,440
Performance Dog I 2,388 58 2,330
Performance Dog II 723 20 703
Performance Dog III 585 25 560
Performance Gamblers I 856 64 792
Performance Gamblers II 303 12 291
Performance Gamblers III 331 8 323
Performance Jumpers I 1,505 82 1,423
Performance Jumpers II 785 48 737
Performance Jumpers III 626 19 607
Performance Relay I 181 52 129
Performance Relay II 37 18 19
Performance Relay III 70 17 53
Performance Snooker I 1,002 80 922
Performance Snooker II 554 25 529
Performance Snooker III 425 16 409
Performance Standard I 1,630 67 1,563
Performance Standard II 613 26 587
Performance Standard III 501 21 480
Relay Champion 992 22 970
Relay Champion - Bronze 557 18 539
Relay Champion - Gold 118 1 117
Relay Champion - Platinum 59 0 59
Relay Champion - Silver 216 11 205
Relay Master 2,412 43 2,369
Snooker Champion 1,405 23 1,382
Snooker Champion - Bronze 880 16 864
Snooker Champion - Gold 222 7 215
Snooker Champion - Platinum 114 1 113
Snooker Champion - Silver 414 15 399
Snooker Master 1,957 32 1,925
Standard Agility Master 2,058 27 2,031
Standard Champion 1,121 25 1,096
Standard Champion - Bronze 709 19 690
Standard Champion - Gold 204 8 196
Standard Champion - Platinum 101 3 98
Standard Champion - Silver 335 5 330
Starters Gamblers 1,531 79 1,452
Starters Jumper 1,871 95 1,776
Starters Relay 1,630 68 1,562
Starters Snooker 1,452 67 1,385
Starters Standard Agility 2,975 128 2,847
Tournament Master 1,355 33 1,322
Tournament Master - Bronze 950 25 925
Tournament Master - Gold 323 8 315
Tournament Master - Platinum 157 6 151
Tournament Master - Silver 546 22 524
Veteran Advanced Agility Dog 10 0 10
Veteran Agility Dog 121 0 121
Veteran Gambler 4 0 4
Veteran Jumper 11 0 11
Veteran Master Agility Dog 13 0 13
Veteran Performance Dog 3 0 3
Veteran Snooker 10 0 10

 

Copyright © 2004-2008. United States Dog Agility Association, Inc. All rights reserved.