Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Awards > Breed & Title Statistics
 

Title Statistics by Breed

USDAA collects title statistics by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients, and the number of dogs of a breed registered. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
1st Place in Overall League Competition 8 0 8
Accomplished Gamblers Dog 169 14 155
Accomplished Gamblers Dog - Bronze 95 10 85
Accomplished Gamblers Dog - Gold 11 1 10
Accomplished Gamblers Dog - Platinum 6 1 5
Accomplished Gamblers Dog - Silver 34 2 32
Accomplished Jumpers Dog 358 28 330
Accomplished Jumpers Dog - Bronze 190 18 172
Accomplished Jumpers Dog - Gold 24 1 23
Accomplished Jumpers Dog - Platinum 12 1 11
Accomplished Jumpers Dog - Silver 65 9 56
Accomplished Performance Dog 297 16 281
Accomplished Performance Dog - Bronze 30 4 26
Accomplished Performance Dog - Gold 3 0 3
Accomplished Performance Dog - Platinum 1 0 1
Accomplished Performance Dog - Silver 6 0 6
Accomplished Snooker Dog 338 21 317
Accomplished Snooker Dog - Bronze 185 11 174
Accomplished Snooker Dog - Gold 25 0 25
Accomplished Snooker Dog - Platinum 11 1 10
Accomplished Snooker Dog - Silver 76 6 70
Accomplished Standard Dog 296 22 274
Accomplished Standard Dog - Bronze 161 7 154
Accomplished Standard Dog - Gold 19 2 17
Accomplished Standard Dog - Platinum 8 0 8
Accomplished Standard Dog - Silver 51 2 49
Accomplished Tournament Dog 251 15 236
Accomplished Tournament Dog - Bronze 92 3 89
Accomplished Tournament Dog - Gold 5 0 5
Accomplished Tournament Dog - Platinum 2 0 2
Accomplished Tournament Dog - Silver 17 1 16
Advanced Agility Dog 5,099 104 4,995
Advanced Gamblers 1,482 81 1,401
Advanced Jumpers 2,061 85 1,976
Advanced Relay 1,264 68 1,196
Advanced Snooker 1,854 94 1,760
Advanced Standard Agility 2,390 96 2,294
Agility Dog 9,667 161 9,506
Agility Dog Champion 1,680 51 1,629
Agility Dog Champion - Bronze 384 19 365
Agility Dog Champion - Gold 98 3 95
Agility Dog Champion - Platinum 46 2 44
Agility Dog Champion - Silver 176 8 168
Gamblers Champion 1,020 42 978
Gamblers Champion - Bronze 651 29 622
Gamblers Champion - Gold 175 8 167
Gamblers Champion - Platinum 98 4 94
Gamblers Champion - Silver 311 14 297
Gamblers Master 2,254 78 2,176
Jumpers Champion 1,366 33 1,333
Jumpers Champion - Bronze 822 25 797
Jumpers Champion - Gold 205 7 198
Jumpers Champion - Platinum 108 7 101
Jumpers Champion - Silver 393 13 380
Jumpers Master 2,836 64 2,772
Junior Handler - Beginner 1,246 4 1,242
Junior Handler - Elementary 447 0 447
Junior Handler - Intermediate 148 0 148
Junior Handler - Senior 70 0 70
Master Agility Dog 2,804 56 2,748
Performance Dog I 2,807 80 2,727
Performance Dog II 913 58 855
Performance Dog III 766 43 723
Performance Gamblers I 1,235 70 1,165
Performance Gamblers II 454 39 415
Performance Gamblers III 481 40 441
Performance Jumpers I 2,056 137 1,919
Performance Jumpers II 1,045 78 967
Performance Jumpers III 840 46 794
Performance Relay I 432 63 369
Performance Relay II 131 26 105
Performance Relay III 228 40 188
Performance Snooker I 1,406 96 1,310
Performance Snooker II 748 46 702
Performance Snooker III 566 39 527
Performance Standard I 2,119 106 2,013
Performance Standard II 823 53 770
Performance Standard III 635 32 603
Relay Champion 1,161 41 1,120
Relay Champion - Bronze 685 25 660
Relay Champion - Gold 142 4 138
Relay Champion - Platinum 72 3 69
Relay Champion - Silver 294 9 285
Relay Master 2,743 67 2,676
Snooker Champion 1,629 48 1,581
Snooker Champion - Bronze 1,057 34 1,023
Snooker Champion - Gold 274 10 264
Snooker Champion - Platinum 146 13 133
Snooker Champion - Silver 496 17 479
Snooker Master 2,254 62 2,192
Standard Agility Master 2,343 59 2,284
Standard Champion 1,306 43 1,263
Standard Champion - Bronze 821 23 798
Standard Champion - Gold 236 4 232
Standard Champion - Platinum 121 6 115
Standard Champion - Silver 405 12 393
Starters Gamblers 2,152 131 2,021
Starters Jumper 2,590 160 2,430
Starters Relay 2,122 103 2,019
Starters Snooker 1,988 119 1,869
Starters Standard Agility 3,854 173 3,681
Tournament Master 1,602 37 1,565
Tournament Master - Bronze 1,145 22 1,123
Tournament Master - Gold 454 18 436
Tournament Master - Platinum 211 9 202
Tournament Master - Silver 678 18 660
Veteran Advanced Agility Dog 10 0 10
Veteran Agility Dog 121 0 121
Veteran Gambler 4 0 4
Veteran Jumper 11 0 11
Veteran Master Agility Dog 13 0 13
Veteran Performance Dog 3 0 3
Veteran Snooker 10 0 10

 

Copyright © 2004-2009. United States Dog Agility Association, Inc. All rights reserved.