Top Ten Standings
Breed & Title Statistics
Lifetime Achievement Standings
Hall of Fame
Home > Award Page > Breed & Title Statistics > Starters Snooker
 

Breed Statistics for Starters Snooker

Top 25 Breeds

Breed Total Current Year Prior Years
Border Collie 1,264 52 1,212
Australian Shepherd 401 17 384
All-Breed 339 8 331
Shetland Sheepdog 305 6 299
Jack Russell Terrier 117 7 110
Labrador Retriever 79 0 79
Papillon 78 4 74
Golden Retriever 73 3 70
Poodle-Miniature 51 1 50
Australian Cattle Dog 48 1 47
Pembroke Welsh Corgi 44 1 43
Cocker Spaniel 43 2 41
Belgian Malinois 41 3 38
Rat Terrier 39 0 39
Miniature Schnauzer 37 0 37
German Shepherd Dog 34 1 33
Belgian Tervuren 28 1 27
Bearded Collie 27 2 25
Vizsla 24 0 24
Australian Kelpie 24 1 23
Miniature Australian Shepherd 24 0 24
Doberman Pinscher 24 0 24
Portuguese Water Dog 23 2 21
Poodle-Standard 23 0 23
Whippet 22 0 22

Jump Height Statistics

The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.

Height Class Total Current Year Prior Years
12" 385 13 372
16" 783 18 765
22" 1,907 79 1,828
26" 643 18 625
  3,718 128 3,590

Back



Copyright © 2004-2013. United States Dog Agility Association, Inc. All rights reserved.