Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 57 |
| Standard Level 3 | 3 |
| Standard Agility - Masters Challenge (Titling Only) | 17 |
| Standard - Performance MC (Titling Only) | 5 |
| Gamblers - Starters | 1 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 16 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 47 |
| Jumpers Level 3 | 2 |
| Jumpers - Masters Challenge (Titling Only) | 23 |
| Jumpers - Performance MC (Titling Only) | 9 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 50 |
| Snooker Level 3 | 1 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 39 |
| Masters Challenge - Biathlon | 5 |
| Performance Challenge - Biathlon | 11 |
| Grand Prix of Dog Agility® - Local Qualifier | 44 |
| Performance Grand Prix - Local Qualifier | 5 |
| Dog Agility Steeplechase® - Local Final Round | 56 |
| Performance Speed Jumping - Final Round | 5 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 49 |
| Dog Agility Masters® - Standard | 35 |
| Dog Agility Masters® - Gamblers | 24 |
| Dog Agility Masters® - Jumpers | 33 |
| Dog Agility Masters® - Snooker | 26 |
| Dog Agility Masters® 2-Dog Team Qualifier | 7 |
| Dog Agility Masters® 2-Dog Team Standard | 8 |
| Dog Agility Masters® 2-Dog Team Gamblers | 5 |
| Dog Agility Masters® 2-Dog Team Jumping | 7 |
| Dog Agility Masters® 2-Dog Team Snooker | 7 |
| Performance Grand Prix Regional Semifinals | 4 |
| Regional Grand Prix of Dog Agility Semifinals | 11 |
| Dog Agility Steeplechase Regional Semifinals | 14 |
| Performance Speed Jumping Regional Semifinals | 3 |
| Total Qualifying Scores | 656 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.