Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 4 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 51 |
| Standard Level 3 | 5 |
| Standard Agility - Masters Challenge (Titling Only) | 9 |
| Standard - Performance MC (Titling Only) | 1 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 4 |
| Gamblers - Masters | 63 |
| Gamblers Level 3 | 4 |
| Jumpers - Starters | 1 |
| Jumpers - Advanced | 1 |
| Jumpers - Masters | 42 |
| Jumpers Level 3 | 6 |
| Jumpers - Masters Challenge (Titling Only) | 9 |
| Snooker - Starters | 1 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 50 |
| Snooker Level 3 | 4 |
| Snooker - Veterans | 1 |
| Pairs Relay - Starters | 4 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 50 |
| Pairs Relay Level 3 | 1 |
| Biathlon MC Performance Standard | 1 |
| Masters Challenge - Biathlon | 4 |
| Grand Prix of Dog Agility® - Local Qualifier | 22 |
| Performance Grand Prix - Local Qualifier | 4 |
| Dog Agility Steeplechase® - Local Final Round | 40 |
| Performance Speed Jumping - Final Round | 7 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 30 |
| Dog Agility Masters® - Standard | 25 |
| Dog Agility Masters® - Gamblers | 27 |
| Dog Agility Masters® - Jumpers | 20 |
| Dog Agility Masters® - Snooker | 17 |
| Dog Agility Masters® 2-Dog Team Qualifier | 6 |
| Dog Agility Masters® 2-Dog Team Standard | 6 |
| Dog Agility Masters® 2-Dog Team Gamblers | 6 |
| Dog Agility Masters® 2-Dog Team Jumping | 4 |
| Dog Agility Masters® 2-Dog Team Snooker | 3 |
| Regional Grand Prix of Dog Agility Semifinals | 10 |
| Dog Agility Steeplechase Regional Semifinals | 10 |
| Performance Speed Jumping Regional Semifinals | 3 |
| Total Qualifying Scores | 568 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.