Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Level 1 | 3 |
| Standard Level 2 | 3 |
| Standard Agility - Masters | 15 |
| Standard Level 3 | 59 |
| Standard Agility - Masters Challenge (Titling Only) | 4 |
| Standard - Performance MC (Titling Only) | 5 |
| Gamblers Level 1 | 2 |
| Gamblers Level 2 | 3 |
| Gamblers - Masters | 15 |
| Gamblers Level 3 | 56 |
| Jumpers Level 1 | 3 |
| Jumpers Level 2 | 3 |
| Jumpers - Masters | 16 |
| Jumpers Level 3 | 64 |
| Jumpers - Masters Challenge (Titling Only) | 3 |
| Jumpers - Performance MC (Titling Only) | 2 |
| Snooker Level 1 | 2 |
| Snooker Level 2 | 3 |
| Snooker - Masters | 26 |
| Snooker Level 3 | 63 |
| Pairs Relay Level 1 | 3 |
| Pairs Relay Level 2 | 3 |
| Pairs Relay - Masters | 16 |
| Pairs Relay Level 3 | 54 |
| Masters Challenge - Biathlon | 6 |
| Performance Challenge - Biathlon | 2 |
| Grand Prix of Dog Agility® - Local Qualifier | 8 |
| Performance Grand Prix - Local Qualifier | 23 |
| Dog Agility Steeplechase® - Local Final Round | 12 |
| Performance Speed Jumping - Final Round | 18 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 5 |
| Dog Agility Masters® - Standard | 5 |
| Dog Agility Masters® - Gamblers | 3 |
| Dog Agility Masters® - Jumpers | 2 |
| Dog Agility Masters® - Snooker | 6 |
| Dog Agility Masters® 2-Dog Team Qualifier | 11 |
| Dog Agility Masters® 2-Dog Team Standard | 5 |
| Dog Agility Masters® 2-Dog Team Gamblers | 2 |
| Dog Agility Masters® 2-Dog Team Jumping | 1 |
| Dog Agility Masters® 2-Dog Team Snooker | 10 |
| Total Qualifying Scores | 545 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.