Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 79 |
| Standard Level 3 | 6 |
| Standard Agility - Masters Challenge (Titling Only) | 21 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 72 |
| Gamblers Level 3 | 6 |
| Jumpers - Starters | 4 |
| Jumpers - Advanced | 4 |
| Jumpers - Masters | 55 |
| Jumpers Level 3 | 10 |
| Jumpers - Masters Challenge (Titling Only) | 20 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 71 |
| Snooker Level 3 | 8 |
| Pairs Relay - Starters | 5 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 62 |
| Pairs Relay Level 3 | 1 |
| Combined Pairs Relay - Performance | 5 |
| Biathlon MC Standard Agility | 1 |
| Biathlon MC Performance Jumpers | 1 |
| Masters Challenge - Biathlon | 9 |
| Grand Prix of Dog Agility® - Local Qualifier | 31 |
| Performance Grand Prix - Local Qualifier | 3 |
| Dog Agility Steeplechase® - Local Final Round | 30 |
| Performance Speed Jumping - Final Round | 3 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 30 |
| Dog Agility Masters® - Standard | 22 |
| Dog Agility Masters® - Gamblers | 22 |
| Dog Agility Masters® - Jumpers | 21 |
| Dog Agility Masters® - Snooker | 19 |
| Dog Agility Masters® 2-Dog Team Qualifier | 4 |
| Dog Agility Masters® 2-Dog Team Standard | 2 |
| Dog Agility Masters® 2-Dog Team Gamblers | 2 |
| Dog Agility Masters® 2-Dog Team Jumping | 2 |
| Dog Agility Masters® 2-Dog Team Snooker | 1 |
| Performance Grand Prix Regional Semifinals | 1 |
| Regional Grand Prix of Dog Agility Semifinals | 6 |
| Dog Agility Steeplechase Regional Semifinals | 14 |
| Performance Speed Jumping Regional Semifinals | 2 |
| Total Qualifying Scores | 676 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.