Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Level 3 | 26 |
| Standard - Performance MC (Titling Only) | 5 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 2 |
| Gamblers Level 3 | 28 |
| Gamblers - Veterans | 1 |
| Jumpers - Starters | 2 |
| Jumpers - Advanced | 1 |
| Jumpers Level 3 | 26 |
| Jumpers - Performance MC (Titling Only) | 4 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker Level 3 | 28 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 4 |
| Pairs Relay Level 3 | 35 |
| Combined Pairs Relay - Performance | 3 |
| Biathlon MC Performance Standard | 6 |
| Biathlon MC Performance Jumpers | 3 |
| Performance Challenge - Biathlon | 11 |
| Grand Prix of Dog Agility® - Local Qualifier | 2 |
| Performance Grand Prix - Local Qualifier | 19 |
| Dog Agility Steeplechase® - Local Final Round | 2 |
| Performance Speed Jumping - Final Round | 66 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 1 |
| Dog Agility Masters® - Gamblers | 1 |
| Dog Agility Masters® - Snooker | 1 |
| Dog Agility Masters® 2-Dog Team Qualifier | 31 |
| Dog Agility Masters® 2-Dog Team Standard | 29 |
| Dog Agility Masters® 2-Dog Team Gamblers | 26 |
| Dog Agility Masters® 2-Dog Team Jumping | 18 |
| Dog Agility Masters® 2-Dog Team Snooker | 19 |
| Performance Grand Prix Regional Semifinals | 2 |
| Performance Speed Jumping Regional Semifinals | 6 |
| Total Qualifying Scores | 432 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.