Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 4 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 34 |
| Standard Level 3 | 14 |
| Standard - Veterans | 1 |
| Standard Agility - Masters Challenge (Titling Only) | 8 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 31 |
| Gamblers Level 3 | 22 |
| Gamblers - Veterans | 3 |
| Jumpers - Starters | 1 |
| Jumpers - Advanced | 4 |
| Jumpers - Masters | 21 |
| Jumpers Level 3 | 24 |
| Jumpers - Masters Challenge (Titling Only) | 3 |
| Snooker - Starters | 4 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 45 |
| Snooker Level 3 | 24 |
| Snooker - Veterans | 5 |
| Pairs Relay - Starters | 2 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 42 |
| Pairs Relay Level 3 | 9 |
| Combined Pairs Relay - Performance | 3 |
| Biathlon MC Performance Standard | 6 |
| Biathlon MC Performance Jumpers | 2 |
| Masters Challenge - Biathlon | 5 |
| Performance Challenge - Biathlon | 3 |
| Grand Prix of Dog Agility® - Local Qualifier | 14 |
| Performance Grand Prix - Local Qualifier | 7 |
| Dog Agility Steeplechase® - Local Final Round | 34 |
| Performance Speed Jumping - Final Round | 15 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 27 |
| Dog Agility Masters® - Standard | 15 |
| Dog Agility Masters® - Gamblers | 17 |
| Dog Agility Masters® - Jumpers | 8 |
| Dog Agility Masters® - Snooker | 8 |
| Dog Agility Masters® 2-Dog Team Qualifier | 9 |
| Dog Agility Masters® 2-Dog Team Standard | 7 |
| Dog Agility Masters® 2-Dog Team Gamblers | 8 |
| Dog Agility Masters® 2-Dog Team Jumping | 4 |
| Dog Agility Masters® 2-Dog Team Snooker | 5 |
| Performance Grand Prix Regional Semifinals | 1 |
| Dog Agility Steeplechase Regional Semifinals | 1 |
| Performance Speed Jumping Regional Semifinals | 2 |
| Total Qualifying Scores | 515 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.