Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 34 |
| Standard Agility - Masters Challenge (Titling Only) | 6 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 75 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 27 |
| Jumpers - Masters Challenge (Titling Only) | 17 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 59 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 52 |
| Biathlon MC Standard Agility | 3 |
| Biathlon MC Jumpers | 9 |
| Masters Challenge - Biathlon | 16 |
| Grand Prix of Dog Agility® - Local Qualifier | 14 |
| Dog Agility Steeplechase® - Local Final Round | 57 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 60 |
| Dog Agility Masters® - Standard | 32 |
| Dog Agility Masters® - Gamblers | 47 |
| Dog Agility Masters® - Jumpers | 36 |
| Dog Agility Masters® - Snooker | 36 |
| Dog Agility Masters® 2-Dog Team Jumping | 1 |
| Dog Agility Masters® 2-Dog Team Snooker | 1 |
| Regional Grand Prix of Dog Agility Semifinals | 2 |
| Dog Agility Steeplechase Regional Semifinals | 7 |
| Performance Speed Jumping Regional Semifinals | 1 |
| Total Qualifying Scores | 622 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.