Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 52 |
| Standard Level 3 | 19 |
| Standard Agility - Masters Challenge (Titling Only) | 11 |
| Gamblers - Starters | 4 |
| Gamblers - Advanced | 2 |
| Gamblers - Masters | 38 |
| Gamblers Level 3 | 6 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 2 |
| Jumpers - Masters | 37 |
| Jumpers Level 3 | 7 |
| Jumpers - Masters Challenge (Titling Only) | 1 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 2 |
| Snooker - Masters | 45 |
| Snooker Level 3 | 8 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 31 |
| Pairs Relay Level 3 | 5 |
| Combined Pairs Relay - Performance | 4 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 2 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 1 |
| Masters Challenge - Biathlon | 1 |
| Grand Prix of Dog Agility® - Local Qualifier | 19 |
| Performance Grand Prix - Local Qualifier | 4 |
| Dog Agility Steeplechase® - Local Final Round | 20 |
| Performance Speed Jumping - Qualifying Round | 1 |
| Performance Speed Jumping - Final Round | 4 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 9 |
| Dog Agility Masters® - Standard | 8 |
| Dog Agility Masters® - Gamblers | 3 |
| Dog Agility Masters® - Jumpers | 6 |
| Dog Agility Masters® - Snooker | 6 |
| Dog Agility Masters® 2-Dog Team Qualifier | 3 |
| Dog Agility Masters® 2-Dog Team Standard | 2 |
| Dog Agility Masters® 2-Dog Team Gamblers | 3 |
| Dog Agility Masters® 2-Dog Team Jumping | 3 |
| Dog Agility Masters® 2-Dog Team Snooker | 3 |
| Total Qualifying Scores | 388 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.