Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 20 |
| Standard Level 3 | 6 |
| Standard Agility - Masters Challenge (Titling Only) | 19 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 35 |
| Gamblers Level 3 | 2 |
| Jumpers - Starters | 4 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 51 |
| Jumpers Level 3 | 4 |
| Jumpers - Masters Challenge (Titling Only) | 25 |
| Snooker - Starters | 1 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 54 |
| Snooker Level 3 | 6 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 2 |
| Pairs Relay - Masters | 45 |
| Pairs Relay Level 3 | 4 |
| Biathlon MC Performance Standard | 5 |
| Biathlon MC Jumpers | 2 |
| Biathlon MC Performance Jumpers | 1 |
| Masters Challenge - Biathlon | 18 |
| Performance Challenge - Biathlon | 4 |
| Grand Prix of Dog Agility® - Local Qualifier | 34 |
| Performance Grand Prix - Local Qualifier | 4 |
| Dog Agility Steeplechase® - Local Final Round | 69 |
| Performance Speed Jumping - Final Round | 5 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 35 |
| Dog Agility Masters® - Standard | 27 |
| Dog Agility Masters® - Gamblers | 39 |
| Dog Agility Masters® - Jumpers | 33 |
| Dog Agility Masters® - Snooker | 33 |
| Dog Agility Masters® 2-Dog Team Qualifier | 3 |
| Dog Agility Masters® 2-Dog Team Standard | 4 |
| Dog Agility Masters® 2-Dog Team Gamblers | 3 |
| Dog Agility Masters® 2-Dog Team Jumping | 3 |
| Dog Agility Masters® 2-Dog Team Snooker | 3 |
| Regional Grand Prix of Dog Agility Semifinals | 4 |
| Dog Agility Steeplechase Regional Semifinals | 16 |
| Total Qualifying Scores | 644 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.