Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 5 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 88 |
| Standard Level 3 | 1 |
| Standard Agility - Masters Challenge (Titling Only) | 23 |
| Gamblers - Starters | 1 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 86 |
| Jumpers - Starters | 2 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 106 |
| Jumpers Level 3 | 1 |
| Jumpers - Masters Challenge (Titling Only) | 18 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 140 |
| Snooker Level 3 | 3 |
| Pairs Relay - Starters | 2 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 86 |
| Masters Challenge - Biathlon | 13 |
| Grand Prix of Dog Agility® - Local Qualifier | 37 |
| Performance Grand Prix - Local Qualifier | 1 |
| Dog Agility Steeplechase® - Local Final Round | 40 |
| Performance Speed Jumping - Final Round | 1 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 23 |
| Dog Agility Masters® - Standard | 12 |
| Dog Agility Masters® - Gamblers | 7 |
| Dog Agility Masters® - Jumpers | 12 |
| Dog Agility Masters® - Snooker | 17 |
| Dog Agility Steeplechase Regional Semifinals | 1 |
| Total Qualifying Scores | 743 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.