Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 15 |
| Standard Level 3 | 107 |
| Standard - Performance MC (Titling Only) | 16 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 15 |
| Gamblers Level 3 | 114 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 16 |
| Jumpers Level 3 | 156 |
| Jumpers - Performance MC (Titling Only) | 10 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 40 |
| Snooker Level 3 | 148 |
| Pairs Relay Level 1 | 2 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 2 |
| Pairs Relay - Masters | 15 |
| Pairs Relay Level 3 | 100 |
| Biathlon MC Performance Standard | 1 |
| Performance Challenge - Biathlon | 11 |
| Grand Prix of Dog Agility® - Local Qualifier | 4 |
| Performance Grand Prix - Local Qualifier | 40 |
| Dog Agility Steeplechase® - Local Final Round | 8 |
| Performance Speed Jumping - Final Round | 46 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 4 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 3 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 3 |
| Dog Agility Masters® 2-Dog Team Qualifier | 31 |
| Dog Agility Masters® 2-Dog Team Standard | 25 |
| Dog Agility Masters® 2-Dog Team Gamblers | 25 |
| Dog Agility Masters® 2-Dog Team Jumping | 26 |
| Dog Agility Masters® 2-Dog Team Snooker | 32 |
| Performance Speed Jumping Regional Semifinals | 1 |
| Total Qualifying Scores | 1043 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.