Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 10 |
| Standard Level 3 | 43 |
| Standard - Performance MC (Titling Only) | 3 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 20 |
| Gamblers Level 3 | 76 |
| Jumpers - Starters | 2 |
| Jumpers - Advanced | 1 |
| Jumpers - Masters | 6 |
| Jumpers Level 3 | 43 |
| Jumpers - Masters Challenge (Titling Only) | 1 |
| Jumpers - Performance MC (Titling Only) | 2 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 15 |
| Snooker Level 3 | 53 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 19 |
| Pairs Relay Level 3 | 61 |
| Combined Pairs Relay - Performance | 13 |
| Biathlon MC Performance Standard | 4 |
| Biathlon MC Performance Jumpers | 6 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 2 |
| Masters Challenge - Biathlon | 4 |
| Performance Challenge - Biathlon | 13 |
| Grand Prix of Dog Agility® - Local Qualifier | 1 |
| Performance Grand Prix - Local Qualifier | 13 |
| Dog Agility Steeplechase® - Local Final Round | 9 |
| Performance Speed Jumping - Final Round | 30 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 10 |
| Dog Agility Masters® - Standard | 4 |
| Dog Agility Masters® - Gamblers | 8 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 1 |
| Dog Agility Masters® 2-Dog Team Qualifier | 26 |
| Dog Agility Masters® 2-Dog Team Standard | 23 |
| Dog Agility Masters® 2-Dog Team Gamblers | 25 |
| Dog Agility Masters® 2-Dog Team Jumping | 20 |
| Dog Agility Masters® 2-Dog Team Snooker | 24 |
| Total Qualifying Scores | 615 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.