Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 75 |
| Standard Level 3 | 2 |
| Standard Agility - Masters Challenge (Titling Only) | 34 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 5 |
| Gamblers - Masters | 81 |
| Gamblers Level 3 | 7 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 73 |
| Jumpers Level 3 | 2 |
| Jumpers - Masters Challenge (Titling Only) | 45 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 4 |
| Snooker - Masters | 62 |
| Snooker Level 3 | 2 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 49 |
| Combined Pairs Relay - Championship / Performance | 5 |
| Combined Pairs Relay - Performance | 8 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 2 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 3 |
| Purina® Pro Plan® Masters Challenge Biathlon | 1 |
| Biathlon MC Standard Agility | 17 |
| Biathlon MC Performance Standard | 1 |
| Biathlon MC Jumpers | 12 |
| Biathlon MC Performance Jumpers | 1 |
| Masters Challenge - Biathlon | 34 |
| Grand Prix of Dog Agility® - Local Qualifier | 40 |
| Dog Agility Steeplechase® - Local Final Round | 43 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 26 |
| Dog Agility Masters® - Standard | 21 |
| Dog Agility Masters® - Gamblers | 19 |
| Dog Agility Masters® - Jumpers | 23 |
| Dog Agility Masters® - Snooker | 22 |
| Regional Grand Prix of Dog Agility Semifinals | 9 |
| Dog Agility Steeplechase Regional Semifinals | 10 |
| Total Qualifying Scores | 758 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.