Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 33 |
| Standard Agility - Masters Challenge (Titling Only) | 3 |
| Standard - Performance MC (Titling Only) | 1 |
| Gamblers - Starters | 2 |
| Gamblers - Advanced | 4 |
| Gamblers - Masters | 23 |
| Jumpers - Starters | 1 |
| Jumpers - Advanced | 1 |
| Jumpers - Masters | 19 |
| Jumpers - Masters Challenge (Titling Only) | 2 |
| Jumpers - Performance MC (Titling Only) | 1 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 2 |
| Snooker - Masters | 26 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 23 |
| Biathlon MC Jumpers | 1 |
| Masters Challenge - Biathlon | 2 |
| Performance Challenge - Biathlon | 1 |
| Grand Prix of Dog Agility® - Local Qualifier | 10 |
| Performance Grand Prix - Local Qualifier | 2 |
| Dog Agility Steeplechase® - Local Final Round | 6 |
| Performance Speed Jumping - Final Round | 3 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 9 |
| Dog Agility Masters® - Standard | 6 |
| Dog Agility Masters® - Gamblers | 7 |
| Dog Agility Masters® - Jumpers | 3 |
| Dog Agility Masters® - Snooker | 7 |
| Dog Agility Masters® 2-Dog Team Qualifier | 2 |
| Dog Agility Masters® 2-Dog Team Standard | 2 |
| Dog Agility Masters® 2-Dog Team Gamblers | 2 |
| Dog Agility Masters® 2-Dog Team Jumping | 3 |
| Dog Agility Masters® 2-Dog Team Snooker | 2 |
| Total Qualifying Scores | 221 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.