Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 34 |
| Standard Agility - Masters Challenge (Titling Only) | 21 |
| Gamblers - Starters | 2 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 34 |
| Jumpers - Starters | 1 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 35 |
| Jumpers - Masters Challenge (Titling Only) | 19 |
| Snooker - Starters | 1 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 47 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 35 |
| Combined Pairs Relay - Championship / Performance | 1 |
| Biathlon MC Standard Agility | 10 |
| Biathlon MC Jumpers | 10 |
| Masters Challenge - Biathlon | 23 |
| Grand Prix of Dog Agility® - Local Qualifier | 23 |
| Dog Agility Steeplechase® - Local Final Round | 26 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 15 |
| Dog Agility Masters® - Standard | 16 |
| Dog Agility Masters® - Gamblers | 11 |
| Dog Agility Masters® - Jumpers | 12 |
| Dog Agility Masters® - Snooker | 10 |
| Regional Grand Prix of Dog Agility Semifinals | 10 |
| Dog Agility Steeplechase Regional Semifinals | 12 |
| Performance Speed Jumping Regional Semifinals | 1 |
| Total Qualifying Scores | 424 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.