Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 29 |
| Standard Level 3 | 3 |
| Standard Agility - Masters Challenge (Titling Only) | 11 |
| Gamblers - Starters | 4 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 30 |
| Gamblers Level 3 | 2 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 39 |
| Jumpers Level 3 | 1 |
| Jumpers - Masters Challenge (Titling Only) | 15 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 31 |
| Snooker Level 3 | 3 |
| Pairs Relay - Starters | 2 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 40 |
| Pairs Relay Level 3 | 2 |
| Combined Pairs Relay - Championship / Performance | 5 |
| Combined Pairs Relay - Performance | 4 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 3 |
| Biathlon MC Standard Agility | 11 |
| Biathlon MC Jumpers | 9 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 1 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 1 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 1 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 1 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 1 |
| Masters Challenge - Biathlon | 16 |
| Grand Prix of Dog Agility® - Local Qualifier | 26 |
| Dog Agility Steeplechase® - Qualifying Round | 1 |
| Dog Agility Steeplechase® - Local Final Round | 40 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 21 |
| Dog Agility Masters® - Standard | 26 |
| Dog Agility Masters® - Gamblers | 18 |
| Dog Agility Masters® - Jumpers | 25 |
| Dog Agility Masters® - Snooker | 17 |
| Regional Grand Prix of Dog Agility Semifinals | 3 |
| Dog Agility Steeplechase Regional Semifinals | 10 |
| Total Qualifying Scores | 476 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.