Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Level 1 | 4 |
| Standard Level 2 | 3 |
| Standard Agility - Masters | 78 |
| Standard Agility - Masters Challenge (Titling Only) | 20 |
| Gamblers Level 1 | 3 |
| Gamblers Level 2 | 1 |
| Gamblers - Masters | 93 |
| Jumpers Level 1 | 3 |
| Jumpers Level 2 | 4 |
| Jumpers - Masters | 72 |
| Jumpers Level 3 | 2 |
| Jumpers - Masters Challenge (Titling Only) | 22 |
| Snooker Level 1 | 4 |
| Snooker Level 2 | 3 |
| Snooker - Masters | 101 |
| Snooker Level 3 | 1 |
| Pairs Relay Level 1 | 2 |
| Pairs Relay - Starters | 2 |
| Pairs Relay Level 2 | 2 |
| Pairs Relay - Masters | 80 |
| Pairs Relay Level 3 | 1 |
| Combined Pairs Relay - Championship / Performance | 20 |
| Biathlon MC Standard Agility | 8 |
| Biathlon MC Jumpers | 11 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 3 |
| Masters Challenge - Biathlon | 27 |
| Grand Prix of Dog Agility® - Local Qualifier | 26 |
| Dog Agility Steeplechase® - Qualifying Round | 1 |
| Dog Agility Steeplechase® - Local Final Round | 24 |
| Performance Speed Jumping - Final Round | 2 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 26 |
| Dog Agility Masters® - Standard | 19 |
| Dog Agility Masters® - Gamblers | 25 |
| Dog Agility Masters® - Jumpers | 16 |
| Dog Agility Masters® - Snooker | 26 |
| Dog Agility Masters® 2-Dog Team Qualifier | 1 |
| Dog Agility Masters® 2-Dog Team Standard | 1 |
| Dog Agility Masters® 2-Dog Team Gamblers | 1 |
| Dog Agility Masters® 2-Dog Team Jumping | 1 |
| Regional Grand Prix of Dog Agility Semifinals | 4 |
| Dog Agility Steeplechase Regional Semifinals | 6 |
| Total Qualifying Scores | 749 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.