Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Level 1 | 4 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 50 |
| Standard Level 3 | 50 |
| Gamblers Level 1 | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 50 |
| Gamblers Level 3 | 50 |
| Jumpers Level 1 | 4 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 51 |
| Jumpers Level 3 | 50 |
| Snooker Level 1 | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 50 |
| Snooker Level 3 | 50 |
| Pairs Relay Level 1 | 2 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 20 |
| Combined Pairs Relay - Championship / Performance | 46 |
| Combined Pairs Relay - Performance | 33 |
| Combined Pairs Relay - 2nd Titling Run | 5 |
| Combined Relay Performance - 2nd Titling Run | 9 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 10 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 23 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 4 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 3 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 7 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 7 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 6 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 7 |
| Grand Prix of Dog Agility® - Local Qualifier | 17 |
| Performance Grand Prix - Local Qualifier | 4 |
| Dog Agility Steeplechase® - Qualifying Round | 1 |
| Dog Agility Steeplechase® - Local Final Round | 21 |
| Performance Speed Jumping - Qualifying Round | 5 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 7 |
| Dog Agility Masters® - Standard | 8 |
| Dog Agility Masters® - Gamblers | 6 |
| Dog Agility Masters® - Jumpers | 7 |
| Dog Agility Masters® - Snooker | 11 |
| Dog Agility Masters® 2-Dog Team Gamblers | 2 |
| Dog Agility Masters® 2-Dog Team Jumping | 1 |
| Dog Agility Masters® 2-Dog Team Snooker | 2 |
| Individual All-Around | 6 |
| Total Qualifying Scores | 708 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.