Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Level 1 | 3 |
| Standard Level 2 | 3 |
| Standard Agility - Masters | 5 |
| Standard Level 3 | 69 |
| Standard - Performance MC (Titling Only) | 1 |
| Gamblers Level 1 | 3 |
| Gamblers Level 2 | 3 |
| Gamblers - Masters | 5 |
| Gamblers Level 3 | 48 |
| Jumpers Level 1 | 3 |
| Jumpers Level 2 | 3 |
| Jumpers - Masters | 5 |
| Jumpers Level 3 | 59 |
| Jumpers - Performance MC (Titling Only) | 1 |
| Snooker Level 1 | 2 |
| Snooker Level 2 | 3 |
| Snooker - Masters | 5 |
| Snooker Level 3 | 62 |
| Pairs Relay Level 1 | 2 |
| Pairs Relay Level 2 | 1 |
| Pairs Relay Level 3 | 20 |
| Combined Pairs Relay - Championship / Performance | 4 |
| Combined Pairs Relay - Performance | 27 |
| Combined Pairs Relay - 2nd Titling Run | 2 |
| Combined Relay Performance - 2nd Titling Run | 12 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 5 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 4 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 5 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 3 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 2 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 7 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 7 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 7 |
| Performance Grand Prix - Local Qualifier | 22 |
| Performance Speed Jumping - Qualifying Round | 1 |
| Performance Speed Jumping - Final Round | 15 |
| Dog Agility Masters® 2-Dog Team Qualifier | 7 |
| Dog Agility Masters® 2-Dog Team Standard | 10 |
| Dog Agility Masters® 2-Dog Team Gamblers | 10 |
| Dog Agility Masters® 2-Dog Team Jumping | 8 |
| Dog Agility Masters® 2-Dog Team Snooker | 8 |
| Total Qualifying Scores | 472 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.