Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 19 |
| Standard Agility - Masters Challenge (Titling Only) | 8 |
| Gamblers - Starters | 2 |
| Gamblers - Advanced | 2 |
| Gamblers - Masters | 35 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 2 |
| Jumpers - Masters | 23 |
| Jumpers - Masters Challenge (Titling Only) | 5 |
| Snooker - Starters | 1 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 35 |
| Pairs Relay - Starters | 2 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 26 |
| Pairs Relay Level 3 | 1 |
| Combined Pairs Relay - Championship / Performance | 12 |
| Biathlon MC Standard Agility | 10 |
| Biathlon MC Jumpers | 7 |
| Masters Challenge - Biathlon | 10 |
| Grand Prix of Dog Agility® - Local Qualifier | 10 |
| Dog Agility Steeplechase® - Local Final Round | 12 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 8 |
| Dog Agility Masters® - Standard | 6 |
| Dog Agility Masters® - Gamblers | 8 |
| Dog Agility Masters® - Jumpers | 6 |
| Dog Agility Masters® - Snooker | 9 |
| Regional Grand Prix of Dog Agility Semifinals | 1 |
| Dog Agility Steeplechase Regional Semifinals | 1 |
| Total Qualifying Scores | 272 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.