Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Level 1 | 3 |
| Standard Level 2 | 5 |
| Standard Agility - Masters | 1 |
| Standard Level 3 | 12 |
| Standard - Veterans | 1 |
| Standard - Performance MC (Titling Only) | 5 |
| Gamblers Level 1 | 3 |
| Gamblers Level 2 | 3 |
| Gamblers Level 3 | 15 |
| Jumpers Level 1 | 4 |
| Jumpers Level 2 | 3 |
| Jumpers - Masters | 1 |
| Jumpers Level 3 | 14 |
| Jumpers - Performance MC (Titling Only) | 6 |
| Snooker Level 1 | 3 |
| Snooker Level 2 | 2 |
| Snooker Level 3 | 17 |
| Pairs Relay Level 1 | 3 |
| Pairs Relay Level 2 | 3 |
| Pairs Relay Level 3 | 6 |
| Combined Pairs Relay - Performance | 20 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 2 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 2 |
| Biathlon MC Performance Standard | 6 |
| Biathlon MC Performance Jumpers | 6 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 3 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 2 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 2 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 1 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 2 |
| Performance Challenge - Biathlon | 9 |
| Performance Grand Prix - Local Qualifier | 19 |
| Performance Speed Jumping - Qualifying Round | 3 |
| Performance Speed Jumping - Final Round | 13 |
| Dog Agility Masters® 2-Dog Team Qualifier | 22 |
| Dog Agility Masters® 2-Dog Team Standard | 22 |
| Dog Agility Masters® 2-Dog Team Gamblers | 23 |
| Dog Agility Masters® 2-Dog Team Jumping | 22 |
| Dog Agility Masters® 2-Dog Team Snooker | 21 |
| Performance Grand Prix Regional Semifinals | 6 |
| Performance Speed Jumping Regional Semifinals | 6 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 2 |
| Total Qualifying Scores | 324 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.