Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 33 |
| Standard Agility - Masters Challenge (Titling Only) | 3 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 2 |
| Gamblers - Masters | 25 |
| Jumpers - Starters | 4 |
| Jumpers - Advanced | 1 |
| Jumpers - Masters | 25 |
| Jumpers Level 3 | 3 |
| Jumpers - Masters Challenge (Titling Only) | 4 |
| Snooker - Starters | 1 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 27 |
| Snooker Level 3 | 2 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 21 |
| Combined Pairs Relay - Championship / Performance | 5 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 2 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 2 |
| Biathlon MC Standard Agility | 12 |
| Biathlon MC Performance Standard | 2 |
| Biathlon MC Jumpers | 11 |
| Biathlon MC Performance Jumpers | 3 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 1 |
| Masters Challenge - Biathlon | 13 |
| Performance Challenge - Biathlon | 2 |
| Grand Prix of Dog Agility® - Local Qualifier | 19 |
| Performance Grand Prix - Local Qualifier | 1 |
| Dog Agility Steeplechase® - Local Final Round | 19 |
| Performance Speed Jumping - Final Round | 1 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 17 |
| Dog Agility Masters® - Standard | 13 |
| Dog Agility Masters® - Gamblers | 12 |
| Dog Agility Masters® - Jumpers | 13 |
| Dog Agility Masters® - Snooker | 13 |
| Regional Grand Prix of Dog Agility Semifinals | 2 |
| Dog Agility Steeplechase Regional Semifinals | 9 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 1 |
| Total Qualifying Scores | 336 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.