Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Level 1 | 3 |
| Standard Level 2 | 3 |
| Standard Agility - Masters | 1 |
| Standard Level 3 | 74 |
| Standard - Veterans | 7 |
| Gamblers Level 1 | 3 |
| Gamblers Level 2 | 3 |
| Gamblers - Masters | 2 |
| Gamblers Level 3 | 73 |
| Gamblers - Veterans | 6 |
| Jumpers Level 1 | 3 |
| Jumpers Level 2 | 3 |
| Jumpers - Masters | 4 |
| Jumpers Level 3 | 68 |
| Jumpers - Veterans | 6 |
| Snooker Level 1 | 3 |
| Snooker Level 2 | 3 |
| Snooker - Masters | 3 |
| Snooker Level 3 | 72 |
| Snooker - Veterans | 9 |
| Pairs Relay Level 1 | 3 |
| Pairs Relay Level 2 | 3 |
| Pairs Relay Level 3 | 16 |
| Combined Pairs Relay - Performance | 47 |
| Combined Relay Performance - 2nd Titling Run | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 11 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 13 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 1 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 3 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 3 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 3 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 3 |
| Performance Grand Prix - Local Qualifier | 10 |
| Performance Speed Jumping - Qualifying Round | 4 |
| Performance Speed Jumping - Final Round | 4 |
| Dog Agility Masters® - Standard | 2 |
| Dog Agility Masters® - Gamblers | 2 |
| Dog Agility Masters® - Jumpers | 2 |
| Dog Agility Masters® - Snooker | 2 |
| Dog Agility Masters® 2-Dog Team Qualifier | 4 |
| Dog Agility Masters® 2-Dog Team Standard | 3 |
| Dog Agility Masters® 2-Dog Team Gamblers | 3 |
| Dog Agility Masters® 2-Dog Team Jumping | 3 |
| Dog Agility Masters® 2-Dog Team Snooker | 4 |
| Individual All-Around | 7 |
| Total Qualifying Scores | 506 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.