Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 52 |
| Standard Level 3 | 4 |
| Gamblers - Starters | 4 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 55 |
| Gamblers Level 3 | 1 |
| Jumpers - Starters | 1 |
| Jumpers - Advanced | 4 |
| Jumpers - Masters | 58 |
| Jumpers Level 3 | 1 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 61 |
| Snooker Level 3 | 4 |
| Pairs Relay - Starters | 2 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 16 |
| Combined Pairs Relay - Championship / Performance | 13 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 11 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 17 |
| Biathlon MC Jumpers | 1 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 6 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 5 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 3 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 3 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 3 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 7 |
| Grand Prix of Dog Agility® - Local Qualifier | 4 |
| Dog Agility Steeplechase® - Qualifying Round | 2 |
| Dog Agility Steeplechase® - Local Final Round | 7 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 6 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 4 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 2 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 1 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 1 |
| Total Qualifying Scores | 378 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.