Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 3 |
| Standard Level 3 | 50 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 4 |
| Gamblers Level 3 | 49 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 16 |
| Jumpers Level 3 | 39 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 24 |
| Snooker Level 3 | 86 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 4 |
| Combined Pairs Relay - Championship / Performance | 15 |
| Combined Pairs Relay - Performance | 18 |
| Combined Pairs Relay - 2nd Titling Run | 9 |
| Combined Relay Performance - 2nd Titling Run | 11 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 9 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 11 |
| Purina® Pro Plan® Masters Challenge Biathlon | 1 |
| Biathlon MC Performance Standard | 1 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 13 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 5 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 13 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 14 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 14 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 12 |
| Grand Prix of Dog Agility® - Local Qualifier | 1 |
| Dog Agility Steeplechase® - Local Final Round | 4 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 6 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 5 |
| Dog Agility Masters® - Snooker | 4 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 1 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 1 |
| Total Qualifying Scores | 472 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.