Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 37 |
| Standard Level 3 | 4 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 4 |
| Gamblers - Masters | 71 |
| Gamblers Level 3 | 8 |
| Jumpers - Starters | 1 |
| Jumpers - Advanced | 2 |
| Jumpers - Masters | 41 |
| Jumpers Level 3 | 4 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 56 |
| Snooker Level 3 | 4 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 2 |
| Pairs Relay - Masters | 10 |
| Combined Pairs Relay - Championship / Performance | 29 |
| Combined Pairs Relay - 2nd Titling Run | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 21 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 28 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 6 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 5 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 6 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 8 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 5 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 4 |
| Grand Prix of Dog Agility® - Local Qualifier | 4 |
| Dog Agility Steeplechase® - Qualifying Round | 2 |
| Dog Agility Steeplechase® - Local Final Round | 18 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 5 |
| Dog Agility Masters® - Standard | 2 |
| Dog Agility Masters® - Gamblers | 6 |
| Dog Agility Masters® - Jumpers | 3 |
| Dog Agility Masters® - Snooker | 5 |
| Dog Agility Masters® 2-Dog Team Qualifier | 1 |
| Dog Agility Masters® 2-Dog Team Standard | 1 |
| Dog Agility Masters® 2-Dog Team Gamblers | 1 |
| Dog Agility Steeplechase Regional Semifinals | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 3 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 2 |
| Total Qualifying Scores | 428 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.