Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 23 |
| Standard Level 3 | 6 |
| Standard Agility - Masters Challenge (Titling Only) | 1 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 26 |
| Gamblers Level 3 | 9 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 21 |
| Jumpers Level 3 | 10 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 27 |
| Snooker Level 3 | 8 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 2 |
| Pairs Relay - Masters | 13 |
| Combined Pairs Relay - Championship / Performance | 24 |
| Combined Pairs Relay - Performance | 1 |
| Combined Relay Performance - 2nd Titling Run | 1 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 1 |
| Biathlon MC Standard Agility | 5 |
| Biathlon MC Jumpers | 4 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 3 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 2 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 2 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 2 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 2 |
| Masters Challenge - Biathlon | 2 |
| Grand Prix of Dog Agility® - Local Qualifier | 10 |
| Dog Agility Steeplechase® - Qualifying Round | 1 |
| Dog Agility Steeplechase® - Local Final Round | 13 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 4 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 2 |
| Dog Agility Masters® - Jumpers | 2 |
| Dog Agility Masters® - Snooker | 3 |
| Regional Grand Prix of Dog Agility Semifinals | 1 |
| Total Qualifying Scores | 256 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.