Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 33 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 51 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 2 |
| Jumpers - Masters | 38 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 42 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Masters | 3 |
| Combined Pairs Relay - Championship / Performance | 35 |
| Combined Pairs Relay - 2nd Titling Run | 6 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 11 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 16 |
| Purina® Pro Plan® Masters Challenge Biathlon | 6 |
| Biathlon MC Standard Agility | 5 |
| Biathlon MC Jumpers | 5 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 4 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 6 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 7 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 6 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 7 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 7 |
| Masters Challenge - Biathlon | 1 |
| Grand Prix of Dog Agility® - Local Qualifier | 5 |
| Dog Agility Steeplechase® - Qualifying Round | 2 |
| Dog Agility Steeplechase® - Local Final Round | 8 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 2 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 3 |
| Dog Agility Masters® - Jumpers | 3 |
| Dog Agility Masters® - Snooker | 2 |
| Dog Agility Masters® 2-Dog Team Gamblers | 1 |
| Dog Agility Masters® 2-Dog Team Jumping | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 5 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 3 |
| Total Qualifying Scores | 351 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.