Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 81 |
| Gamblers - Starters | 1 |
| Gamblers - Advanced | 1 |
| Gamblers - Masters | 78 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 2 |
| Jumpers - Masters | 100 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 101 |
| Pairs Relay - Starters | 2 |
| Combined Pairs Relay - Championship / Performance | 55 |
| Combined Pairs Relay - 2nd Titling Run | 28 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 30 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 37 |
| Purina® Pro Plan® Masters Challenge Biathlon | 16 |
| Biathlon MC Standard Agility | 17 |
| Biathlon MC Jumpers | 13 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 7 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 16 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 11 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 16 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 10 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 13 |
| Grand Prix of Dog Agility® - Local Qualifier | 5 |
| Dog Agility Steeplechase® - Qualifying Round | 1 |
| Dog Agility Steeplechase® - Local Final Round | 5 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 2 |
| Dog Agility Masters® - Standard | 3 |
| Dog Agility Masters® - Gamblers | 4 |
| Dog Agility Masters® - Jumpers | 5 |
| Dog Agility Masters® - Snooker | 6 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 2 |
| Total Qualifying Scores | 681 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.