Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 39 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 1 |
| Gamblers - Masters | 42 |
| Jumpers - Starters | 2 |
| Jumpers - Advanced | 2 |
| Jumpers - Masters | 31 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 36 |
| Pairs Relay - Starters | 1 |
| Combined Pairs Relay - Championship / Performance | 37 |
| Combined Pairs Relay - 2nd Titling Run | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 18 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 20 |
| Purina® Pro Plan® Masters Challenge Biathlon | 10 |
| Biathlon MC Standard Agility | 8 |
| Biathlon MC Jumpers | 13 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 10 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 6 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 7 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 3 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 6 |
| Grand Prix of Dog Agility® - Local Qualifier | 2 |
| Dog Agility Steeplechase® - Qualifying Round | 5 |
| Dog Agility Steeplechase® - Local Final Round | 1 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 1 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 1 |
| Dog Agility Masters® 2-Dog Team Snooker | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 1 |
| Total Qualifying Scores | 319 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.