Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 25 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 39 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 32 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 37 |
| Pairs Relay - Starters | 1 |
| Combined Pairs Relay - Championship / Performance | 44 |
| Combined Pairs Relay - Performance | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 22 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 37 |
| Purina® Pro Plan® Masters Challenge Biathlon | 25 |
| Biathlon MC Standard Agility | 17 |
| Biathlon MC Jumpers | 22 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 4 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 7 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 8 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 5 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 6 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 8 |
| Masters Challenge - Biathlon | 1 |
| Grand Prix of Dog Agility® - Local Qualifier | 3 |
| Dog Agility Steeplechase® - Qualifying Round | 2 |
| Dog Agility Steeplechase® - Local Final Round | 7 |
| Dog Agility Masters® - Gamblers | 2 |
| Dog Agility Masters® - Snooker | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 3 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 4 |
| Total Qualifying Scores | 385 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.