Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 94 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 91 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 73 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 2 |
| Snooker - Masters | 80 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Masters | 1 |
| Combined Pairs Relay - Championship / Performance | 48 |
| Combined Pairs Relay - 2nd Titling Run | 2 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 49 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 28 |
| Purina® Pro Plan® Masters Challenge Biathlon | 32 |
| Biathlon MC Standard Agility | 32 |
| Biathlon MC Jumpers | 32 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 9 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 6 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 13 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 11 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 12 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 9 |
| Masters Challenge - Biathlon | 3 |
| Grand Prix of Dog Agility® - Local Qualifier | 7 |
| Dog Agility Steeplechase® - Qualifying Round | 1 |
| Dog Agility Steeplechase® - Local Final Round | 4 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 1 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 1 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 2 |
| Total Qualifying Scores | 666 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.