Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 51 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 58 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 58 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 49 |
| Combined Pairs Relay - Championship / Performance | 50 |
| Combined Pairs Relay - 2nd Titling Run | 4 |
| Purina® Pro Plan® Grand Prix of Dog Agility® | 21 |
| Purina® Pro Plan® Dog Agility Steeplechase® | 23 |
| Purina® Pro Plan® Masters Challenge Biathlon | 2 |
| Biathlon MC Standard Agility | 2 |
| Biathlon MC Jumpers | 4 |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | 5 |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | 3 |
| Purina® Pro Plan® Dog Agility Masters® Standard | 4 |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | 8 |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | 3 |
| Purina® Pro Plan® Dog Agility Masters® Snooker | 7 |
| Grand Prix of Dog Agility® - Local Qualifier | 5 |
| Dog Agility Steeplechase® - Qualifying Round | 1 |
| Dog Agility Steeplechase® - Local Final Round | 2 |
| Dog Agility Masters® - Standard | 1 |
| Dog Agility Masters® - Gamblers | 1 |
| Dog Agility Masters® - Jumpers | 1 |
| Dog Agility Masters® - Snooker | 1 |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | 1 |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | 4 |
| Individual All-Around | 1 |
| Total Qualifying Scores | 394 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.