Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 4 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 61 |
| Standard Agility - Masters Challenge (Titling Only) | 3 |
| Standard - Performance MC (Titling Only) | 4 |
| Gamblers - Starters | 4 |
| Gamblers - Advanced | 2 |
| Gamblers - Masters | 73 |
| Gamblers Level 3 | 10 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 4 |
| Jumpers - Masters | 100 |
| Jumpers Level 3 | 3 |
| Jumpers - Masters Challenge (Titling Only) | 4 |
| Jumpers - Performance MC (Titling Only) | 2 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 1 |
| Snooker - Masters | 92 |
| Snooker Level 3 | 8 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 54 |
| Pairs Relay Level 3 | 1 |
| Masters Challenge - Biathlon | 1 |
| Performance Challenge - Biathlon | 1 |
| Grand Prix of Dog Agility® - Local Qualifier | 40 |
| Performance Grand Prix - Local Qualifier | 6 |
| Dog Agility Steeplechase® - Local Final Round | 38 |
| Performance Speed Jumping - Final Round | 5 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 28 |
| Dog Agility Masters® - Standard | 19 |
| Dog Agility Masters® - Gamblers | 21 |
| Dog Agility Masters® - Jumpers | 19 |
| Dog Agility Masters® - Snooker | 16 |
| Dog Agility Masters® 2-Dog Team Standard | 2 |
| Dog Agility Masters® 2-Dog Team Jumping | 2 |
| Dog Agility Masters® 2-Dog Team Snooker | 2 |
| Regional Grand Prix of Dog Agility Semifinals | 7 |
| Dog Agility Steeplechase Regional Semifinals | 13 |
| Total Qualifying Scores | 663 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.