Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 4 |
| Standard Agility - Masters | 49 |
| Standard Level 3 | 5 |
| Standard Agility - Masters Challenge (Titling Only) | 1 |
| Standard - Performance MC (Titling Only) | 7 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 81 |
| Gamblers Level 3 | 26 |
| Gamblers - Veterans | 6 |
| Jumpers - Starters | 2 |
| Jumpers - Advanced | 1 |
| Jumpers - Masters | 53 |
| Jumpers Level 3 | 42 |
| Jumpers - Veterans | 9 |
| Jumpers - Performance MC (Titling Only) | 14 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 65 |
| Snooker Level 3 | 14 |
| Pairs Relay - Starters | 2 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 60 |
| Pairs Relay Level 3 | 9 |
| Performance Challenge - Biathlon | 2 |
| Grand Prix of Dog Agility® - Local Qualifier | 23 |
| Performance Grand Prix - Local Qualifier | 10 |
| Dog Agility Steeplechase® - Local Final Round | 34 |
| Performance Speed Jumping - Final Round | 26 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 20 |
| Dog Agility Masters® - Standard | 9 |
| Dog Agility Masters® - Gamblers | 12 |
| Dog Agility Masters® - Jumpers | 12 |
| Dog Agility Masters® - Snooker | 10 |
| Dog Agility Masters® 2-Dog Team Qualifier | 11 |
| Dog Agility Masters® 2-Dog Team Standard | 9 |
| Dog Agility Masters® 2-Dog Team Gamblers | 14 |
| Dog Agility Masters® 2-Dog Team Jumping | 12 |
| Dog Agility Masters® 2-Dog Team Snooker | 9 |
| Performance Grand Prix Regional Semifinals | 1 |
| Performance Speed Jumping Regional Semifinals | 1 |
| Total Qualifying Scores | 683 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.