Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 16 |
| Standard Level 3 | 11 |
| Standard Agility - Masters Challenge (Titling Only) | 6 |
| Standard - Performance MC (Titling Only) | 8 |
| Gamblers - Starters | 2 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 49 |
| Gamblers Level 3 | 26 |
| Jumpers - Starters | 2 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 26 |
| Jumpers Level 3 | 10 |
| Jumpers - Veterans | 1 |
| Jumpers - Masters Challenge (Titling Only) | 3 |
| Jumpers - Performance MC (Titling Only) | 6 |
| Snooker - Starters | 5 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 29 |
| Snooker Level 3 | 15 |
| Snooker - Veterans | 1 |
| Pairs Relay - Starters | 2 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 32 |
| Pairs Relay Level 3 | 17 |
| Masters Challenge - Biathlon | 1 |
| Performance Challenge - Biathlon | 11 |
| Grand Prix of Dog Agility® - Local Qualifier | 14 |
| Performance Grand Prix - Local Qualifier | 7 |
| Dog Agility Steeplechase® - Local Final Round | 22 |
| Performance Speed Jumping - Final Round | 12 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 13 |
| Dog Agility Masters® - Standard | 6 |
| Dog Agility Masters® - Gamblers | 8 |
| Dog Agility Masters® - Jumpers | 6 |
| Dog Agility Masters® - Snooker | 6 |
| Dog Agility Masters® 2-Dog Team Qualifier | 7 |
| Dog Agility Masters® 2-Dog Team Standard | 7 |
| Dog Agility Masters® 2-Dog Team Gamblers | 5 |
| Dog Agility Masters® 2-Dog Team Jumping | 7 |
| Dog Agility Masters® 2-Dog Team Snooker | 6 |
| Performance Grand Prix Regional Semifinals | 1 |
| Regional Grand Prix of Dog Agility Semifinals | 1 |
| Dog Agility Steeplechase Regional Semifinals | 5 |
| Performance Speed Jumping Regional Semifinals | 4 |
| Total Qualifying Scores | 434 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.