Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 66 |
| Standard Level 3 | 16 |
| Standard Agility - Masters Challenge (Titling Only) | 2 |
| Standard - Performance MC (Titling Only) | 1 |
| Gamblers - Starters | 3 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 71 |
| Gamblers Level 3 | 11 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 62 |
| Jumpers Level 3 | 14 |
| Jumpers - Masters Challenge (Titling Only) | 1 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 66 |
| Snooker Level 3 | 11 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 3 |
| Pairs Relay - Masters | 51 |
| Pairs Relay Level 3 | 8 |
| Grand Prix of Dog Agility® - Local Qualifier | 28 |
| Performance Grand Prix - Local Qualifier | 12 |
| Dog Agility Steeplechase® - Local Final Round | 16 |
| Performance Speed Jumping - Final Round | 9 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 23 |
| Dog Agility Masters® - Standard | 3 |
| Dog Agility Masters® - Gamblers | 9 |
| Dog Agility Masters® - Jumpers | 2 |
| Dog Agility Masters® - Snooker | 11 |
| Dog Agility Masters® 2-Dog Team Qualifier | 3 |
| Dog Agility Masters® 2-Dog Team Gamblers | 1 |
| Dog Agility Masters® 2-Dog Team Jumping | 2 |
| Dog Agility Masters® 2-Dog Team Snooker | 4 |
| Total Qualifying Scores | 533 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.