Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 99 |
| Standard Level 3 | 5 |
| Standard Agility - Masters Challenge (Titling Only) | 23 |
| Gamblers - Starters | 4 |
| Gamblers - Advanced | 1 |
| Gamblers - Masters | 69 |
| Gamblers Level 3 | 2 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 2 |
| Jumpers - Masters | 114 |
| Jumpers - Masters Challenge (Titling Only) | 30 |
| Jumpers - Performance MC (Titling Only) | 2 |
| Snooker - Starters | 3 |
| Snooker - Advanced | 2 |
| Snooker - Masters | 106 |
| Snooker Level 3 | 4 |
| Pairs Relay - Starters | 1 |
| Pairs Relay - Advanced | 2 |
| Pairs Relay - Masters | 86 |
| Pairs Relay Level 3 | 2 |
| Masters Challenge - Biathlon | 18 |
| Performance Challenge - Biathlon | 1 |
| Grand Prix of Dog Agility® - Local Qualifier | 47 |
| Dog Agility Steeplechase® - Local Final Round | 80 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 33 |
| Dog Agility Masters® - Standard | 31 |
| Dog Agility Masters® - Gamblers | 21 |
| Dog Agility Masters® - Jumpers | 27 |
| Dog Agility Masters® - Snooker | 27 |
| Regional Grand Prix of Dog Agility Semifinals | 7 |
| Dog Agility Steeplechase Regional Semifinals | 10 |
| Total Qualifying Scores | 868 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.