Lifetime Achievement Award Details
| Class | Point |
|---|---|
| Standard Agility - Starters | 3 |
| Standard Agility - Advanced | 3 |
| Standard Agility - Masters | 51 |
| Standard Level 3 | 103 |
| Standard - Veterans | 19 |
| Standard - Performance MC (Titling Only) | 7 |
| Gamblers - Starters | 2 |
| Gamblers - Advanced | 3 |
| Gamblers - Masters | 63 |
| Gamblers Level 3 | 96 |
| Gamblers - Veterans | 23 |
| Jumpers - Starters | 3 |
| Jumpers - Advanced | 3 |
| Jumpers - Masters | 56 |
| Jumpers Level 3 | 75 |
| Jumpers - Veterans | 20 |
| Jumpers - Performance MC (Titling Only) | 4 |
| Snooker - Starters | 2 |
| Snooker - Advanced | 3 |
| Snooker - Masters | 61 |
| Snooker Level 3 | 91 |
| Snooker - Veterans | 25 |
| Pairs Relay - Starters | 3 |
| Pairs Relay - Advanced | 1 |
| Pairs Relay - Masters | 52 |
| Pairs Relay Level 3 | 60 |
| Performance Challenge - Biathlon | 4 |
| Grand Prix of Dog Agility® - Local Qualifier | 20 |
| Performance Grand Prix - Local Qualifier | 22 |
| Dog Agility Steeplechase® - Local Final Round | 20 |
| Performance Speed Jumping - Final Round | 25 |
| Dog Agility Masters® - 3-Dog Team Qualifier | 11 |
| Dog Agility Masters® - Standard | 5 |
| Dog Agility Masters® - Gamblers | 2 |
| Dog Agility Masters® - Jumpers | 6 |
| Dog Agility Masters® - Snooker | 8 |
| Dog Agility Masters® 2-Dog Team Qualifier | 17 |
| Dog Agility Masters® 2-Dog Team Standard | 15 |
| Dog Agility Masters® 2-Dog Team Gamblers | 14 |
| Dog Agility Masters® 2-Dog Team Jumping | 14 |
| Dog Agility Masters® 2-Dog Team Snooker | 14 |
| Performance Grand Prix Regional Semifinals | 1 |
| Regional Grand Prix of Dog Agility Semifinals | 1 |
| Performance Speed Jumping Regional Semifinals | 3 |
| Total Qualifying Scores | 1034 |
A competitor may review the composition of points in each class for their dog through the Competitor Services area.