Breed Statistics for Advanced Agility Dog®
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 4,029 | 5 | 4,024 |
| Australian Shepherd | 938 | 2 | 936 |
| Shetland Sheepdog | 899 | 0 | 899 |
| All-Breed | 872 | 2 | 870 |
| Jack Russell Terrier | 300 | 0 | 300 |
| Golden Retriever | 279 | 1 | 278 |
| Labrador Retriever | 226 | 0 | 226 |
| Papillon | 177 | 0 | 177 |
| Poodle-Miniature | 148 | 0 | 148 |
| Belgian Tervuren | 137 | 0 | 137 |
| Australian Cattle Dog | 127 | 0 | 127 |
| Pembroke Welsh Corgi | 127 | 2 | 125 |
| Cocker Spaniel | 126 | 0 | 126 |
| Miniature Australian/American Shepherd | 96 | 1 | 95 |
| German Shepherd Dog | 89 | 0 | 89 |
| Belgian Malinois | 76 | 0 | 76 |
| Miniature Schnauzer | 69 | 0 | 69 |
| N.S. Duck Tolling Retr. | 62 | 0 | 62 |
| Rat Terrier | 60 | 0 | 60 |
| Portuguese Water Dog | 54 | 0 | 54 |
| Poodle-Standard | 47 | 1 | 46 |
| Doberman Pinscher | 47 | 0 | 47 |
| Bearded Collie | 43 | 0 | 43 |
| Border Terrier | 42 | 0 | 42 |
| Brittany | 41 | 0 | 41 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 873 | 2 | 871 |
| 12" | 1,258 | 3 | 1,255 |
| 16" | 1,385 | 0 | 1,385 |
| 20" | 5,731 | 10 | 5,721 |
| 24" | 1,030 | 0 | 1,030 |
| 8" | 15 | 2 | 13 |
| Totals: | 10,292 | 17 | 10,275 |