Breed Statistics for Starters Performance Jumper
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| All-Breed | 1,027 | 7 | 1,020 |
| Border Collie | 882 | 5 | 877 |
| Australian Shepherd | 695 | 2 | 693 |
| Shetland Sheepdog | 609 | 1 | 608 |
| Golden Retriever | 283 | 1 | 282 |
| Labrador Retriever | 282 | 1 | 281 |
| Pembroke Welsh Corgi | 181 | 0 | 181 |
| Papillon | 172 | 0 | 172 |
| Jack Russell Terrier | 137 | 0 | 137 |
| Australian Cattle Dog | 114 | 0 | 114 |
| Miniature Australian/American Shepherd | 101 | 0 | 101 |
| Miniature Schnauzer | 96 | 1 | 95 |
| German Shepherd Dog | 91 | 0 | 91 |
| Poodle-Standard | 82 | 0 | 82 |
| Cocker Spaniel | 73 | 0 | 73 |
| Poodle-Miniature | 67 | 0 | 67 |
| Cavalier King Charles Spaniel | 58 | 0 | 58 |
| Belgian Tervuren | 53 | 0 | 53 |
| Portuguese Water Dog | 53 | 1 | 52 |
| Chihuahua | 49 | 0 | 49 |
| Doberman Pinscher | 47 | 0 | 47 |
| English Springer Spaniel | 42 | 0 | 42 |
| Vizsla | 42 | 0 | 42 |
| Border Terrier | 38 | 0 | 38 |
| Belgian Malinois | 37 | 0 | 37 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 978 | 0 | 978 |
| 12" | 971 | 3 | 968 |
| 16" | 1,086 | 3 | 1,083 |
| 20" | 2,613 | 12 | 2,601 |
| 24" | 1,075 | 4 | 1,071 |
| 8" | 28 | 4 | 24 |
| Totals: | 6,751 | 26 | 6,725 |