Breed Statistics for Starters Standard Agility
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 2,285 | 17 | 2,268 |
| All-Breed | 680 | 11 | 669 |
| Australian Shepherd | 620 | 1 | 619 |
| Shetland Sheepdog | 532 | 1 | 531 |
| Jack Russell Terrier | 167 | 1 | 166 |
| Golden Retriever | 138 | 0 | 138 |
| Labrador Retriever | 124 | 0 | 124 |
| Papillon | 121 | 1 | 120 |
| Poodle-Miniature | 102 | 1 | 101 |
| Australian Cattle Dog | 93 | 2 | 91 |
| Miniature Australian/American Shepherd | 92 | 0 | 92 |
| Pembroke Welsh Corgi | 69 | 1 | 68 |
| Cocker Spaniel | 66 | 0 | 66 |
| Belgian Malinois | 63 | 2 | 61 |
| Rat Terrier | 55 | 1 | 54 |
| Belgian Tervuren | 54 | 0 | 54 |
| Miniature Schnauzer | 51 | 0 | 51 |
| German Shepherd Dog | 49 | 0 | 49 |
| Portuguese Water Dog | 44 | 0 | 44 |
| Poodle-Standard | 41 | 0 | 41 |
| N.S. Duck Tolling Retr. | 40 | 1 | 39 |
| Australian Kelpie | 40 | 0 | 40 |
| Doberman Pinscher | 38 | 0 | 38 |
| Bearded Collie | 38 | 0 | 38 |
| Vizsla | 32 | 0 | 32 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 620 | 0 | 620 |
| 12" | 849 | 10 | 839 |
| 16" | 930 | 8 | 922 |
| 20" | 3,472 | 19 | 3,453 |
| 24" | 596 | 2 | 594 |
| 8" | 49 | 10 | 39 |
| Totals: | 6,516 | 49 | 6,467 |