Breed Statistics for Starters Standard Agility

Top 25 Breeds

Breed Total Current Year Prior Years
Border Collie 4,737 18 4,719
Australian Shepherd 1,103 3 1,100
Shetland Sheepdog 1,006 0 1,006
All-Breed 995 7 988
Golden Retriever 290 0 290
Jack Russell Terrier 247 0 247
Labrador Retriever 219 2 217
Papillon 192 2 190
Poodle-Miniature 188 0 188
Miniature Australian/American Shepherd 140 1 139
Australian Cattle Dog 131 0 131
Pembroke Welsh Corgi 119 1 118
Belgian Tervuren 118 0 118
Cocker Spaniel 113 0 113
Belgian Malinois 107 0 107
German Shepherd Dog 85 0 85
Miniature Schnauzer 83 1 82
Rat Terrier 81 0 81
Poodle-Standard 71 0 71
Portuguese Water Dog 71 0 71
Doberman Pinscher 69 0 69
N.S. Duck Tolling Retr. 67 2 65
Pyrenean Shepherd 58 2 56
Vizsla 54 0 54
Cavalier King Charles Spaniel 51 0 51

Jump Height Statistics

The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.

Height Class Total Current Year Prior Years
08" 974 0 974
12" 1,413 5 1,408
16" 1,642 11 1,631
20" 6,646 20 6,626
24" 1,087 2 1,085
8" 42 8 34
Totals: 11,804 46 11,758

Back to Breed Statistics by Title