Breed Statistics for Tournament Master - Titanium
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 225 | 0 | 225 |
| Shetland Sheepdog | 29 | 0 | 29 |
| All-Breed | 27 | 0 | 27 |
| Australian Shepherd | 21 | 1 | 20 |
| Jack Russell Terrier | 8 | 0 | 8 |
| Miniature Australian/American Shepherd | 7 | 0 | 7 |
| Poodle-Miniature | 6 | 0 | 6 |
| Papillon | 5 | 0 | 5 |
| Belgian Tervuren | 4 | 0 | 4 |
| Golden Retriever | 3 | 0 | 3 |
| Poodle-Toy | 3 | 0 | 3 |
| Australian Cattle Dog | 2 | 0 | 2 |
| Pyrenean Shepherd | 2 | 0 | 2 |
| Belgian Malinois | 1 | 0 | 1 |
| Keeshond | 1 | 0 | 1 |
| Cardigan Welsh Corgi | 1 | 0 | 1 |
| American Eskimo | 1 | 0 | 1 |
| Parson Russell Terrier | 1 | 0 | 1 |
| Toy Fox Terrier | 1 | 0 | 1 |
| Australian Kelpie | 1 | 0 | 1 |
| Pembroke Welsh Corgi | 1 | 0 | 1 |
| Affenpinscher | 1 | 0 | 1 |
| Swedish Vallhund | 1 | 0 | 1 |
| Portuguese Water Dog | 1 | 0 | 1 |
| Rat Terrier | 1 | 0 | 1 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 22 | 0 | 22 |
| 12" | 34 | 0 | 34 |
| 16" | 63 | 0 | 63 |
| 20" | 231 | 1 | 230 |
| 24" | 12 | 0 | 12 |
| Totals: | 362 | 1 | 361 |