Event Details
Deadlines
Closing Date: 12/24/2025
Move-Up Date: 12/29/2025
Judges
Voelker, Carol
Officiating Judge
Keraga, Meredith
Officiating Judge
Keraga, Cody
Officiating Judge
Holford, Raymond
Officiating Judge
Grems, David
Course Designer
Location
On the Run Canine Center
13835 Aberdeen St. NE
Ham Lake, MN 55304 United States
View on Google Maps
Surface Type
Indoor on Artificial Turf
Ring Configuration
80 X110
Key Contacts
Event Secretary
Carol Voelker
Phone: (320) 260-3029
Chairperson(s)
Carol Voelker
Phone: (320) 260-3029
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Tails in Motion
January 2 - 4, 2026 •
Ham Lake, MN
Check-In Procedures & Measuring
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 01/02/2026 | Judge |
|---|---|
| Ring 1 | |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® Snooker | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® Standard | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Relay | Grems, David |
| Gamblers - Masters | Grems, David |
| Gamblers Level 3 | Grems, David |
| Gamblers - Veterans | Grems, David |
| Gamblers - Advanced | Grems, David |
| Gamblers Level 2 | Grems, David |
| Gamblers - Starters | Grems, David |
| Gamblers Level 1 | Grems, David |
| Combined Pairs Relay - Championship / Performance | Grems, David |
| Jumpers - Masters | Grems, David |
| Jumpers Level 3 | Grems, David |
| Jumpers - Veterans | Grems, David |
| Jumpers - Advanced | Grems, David |
| Jumpers Level 2 | Grems, David |
| Jumpers - Starters | Grems, David |
| Jumpers Level 1 | Grems, David |
| Day 2: 01/03/2026 | Judge |
|---|---|
| Jumpers - Veterans | Grems, David |
| Jumpers Level 3 | Grems, David |
| Jumpers - Masters | Grems, David |
| Jumpers Level 2 | Grems, David |
| Jumpers - Advanced | Grems, David |
| Jumpers Level 1 | Grems, David |
| Jumpers - Starters | Grems, David |
| Snooker - Veterans | Grems, David |
| Snooker Level 3 | Grems, David |
| Snooker - Masters | Grems, David |
| Snooker Level 2 | Grems, David |
| Snooker - Advanced | Grems, David |
| Snooker Level 1 | Grems, David |
| Snooker - Starters | Grems, David |
| Standard - Veterans | Grems, David |
| Standard Level 3 | Grems, David |
| Standard Agility - Masters | Grems, David |
| Standard Level 2 | Grems, David |
| Standard Agility - Advanced | Grems, David |
| Standard Level 1 | Grems, David |
| Standard Agility - Starters | Grems, David |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Grems, David |
| Gamblers Level 1 | Grems, David |
| Gamblers - Starters | Grems, David |
| Gamblers Level 2 | Grems, David |
| Gamblers - Advanced | Grems, David |
| Gamblers - Veterans | Grems, David |
| Gamblers Level 3 | Grems, David |
| Gamblers - Masters | Grems, David |
| Day 3: 01/04/2026 | Judge |
|---|---|
| Gamblers - Masters | Grems, David |
| Gamblers Level 3 | Grems, David |
| Gamblers - Veterans | Grems, David |
| Gamblers - Advanced | Grems, David |
| Gamblers Level 2 | Grems, David |
| Gamblers - Starters | Grems, David |
| Gamblers Level 1 | Grems, David |
| Standard Agility - Masters | Grems, David |
| Standard Level 3 | Grems, David |
| Standard - Veterans | Grems, David |
| Standard Agility - Advanced | Grems, David |
| Standard Level 2 | Grems, David |
| Standard Agility - Starters | Grems, David |
| Standard Level 1 | Grems, David |
| Snooker - Masters | Grems, David |
| Snooker Level 3 | Grems, David |
| Snooker - Veterans | Grems, David |
| Snooker - Advanced | Grems, David |
| Snooker Level 2 | Grems, David |
| Snooker - Starters | Grems, David |
| Snooker Level 1 | Grems, David |
| Purina® Pro Plan® Dog Agility Steeplechase® | Grems, David |
| Combined Pairs Relay - Championship / Performance | Grems, David |
Other Information
No information currently available.