Event Details
Deadlines
Closing Date: 06/30/2026
Move-Up Date: 07/06/2026
Judges
Routh, Stephen
Officiating Judge
Grems, David
Officiating Judge
Location
Wide World of Indoor Sports - South
1610 Davisville Rd
North Kingstown, RI 02852 United States
View on Google Maps
Surface Type
Indoor on Artificial Turf
Ring Configuration
2 Rings 90'x130' fenced
Key Contacts
Event Secretary
Valori Duff
Phone: 603-289-5169
Chairperson(s)
Valori Duff
Phone: 603-289-5169
Volunteer Coordinator(s)
TBD
All Committee Members
More Events
Riverside Canine Center
July 10 - 12, 2026 •
North Kingstown, RI
Check-In Procedures & Measuring
Pairs Relay is open to any level and is separated only by program (championship or performance). The course is designed at the advanced level and is judged on the advanced pairs rules. Qualifying scores will count for the appropriate titling level for the dogs. There will be two rounds as part of the pairs relay-which means after your first pairs run you switch sides with your partner for a potential 2nd qualifying run.
When tournament classes are running in both rings, we will run in 3 groups to eliminate any conflicts. No group will start until both rings are ready so there will be NO conflicts. When regular titling classes are running in both rings, there will be a traditional running order - no groups, however this is subject to change. However, we will as always do our best to ensure everyone has their runs. We will hold the other ring during Pairs, Team Relay, all Finals, and for podiums.
Eligible Jump Heights & Dog Measurement
The following jump heights & dog height measurement cutoffs are in effect (See full rules amendments published on usdaa.com.):
| Dog Size | Dog Withers Measurement |
Championship Jump Heights |
Performance Jump Heights |
Veterans Jump Heights |
| Extra Large | > 22” | 24” | 20” | 16” or 12” |
| Large | ≤ 22” | 20” | 16” | 12” |
| Medium | ≤ 18” | 16” | 12” | 08” |
| Small | ≤ 15” | 12” | 08” | 04” |
| Extra Small | ≤ 12" | 08” | 04” |
Dog Measurements & Certification
All dogs measuring 22" or less must be measured to validate their entry in an event and class in accordance with Official USDAA Rules & Regulations, unless:
- they have had their height permanently certified pursuant to USDAA rules and regulations (Appendix D) measurement rules
- they meet exceptions set forth in USDAA Tournament Rules for advanced rounds.
- hold a dog's temporary card or record with 3 judges' signatures as set forth in the regulations for dogs prior to 3 years of age
A dog's height of entry may be challenged at any time for the event.
Please note that only dogs 15 months of age may be officially measured and recorded on temporary registration cards/forms. Dogs competing in Intro classes less than 15 months of age should be measured for the event, but the measurement shall not be officially recorded.
Tentative Schedule
The following Class Schedule has been filed for this event but is subject to change without notice.
| Day 1: 07/10/2026 | Judge |
|---|---|
| Ring 1 | |
| Jumpers - Starters | Routh, Stephen |
| Jumpers Level 1 | Routh, Stephen |
| Jumpers - Masters | Routh, Stephen |
| Jumpers Level 3 | Routh, Stephen |
| Jumpers - Veterans | Routh, Stephen |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | Routh, Stephen |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | Routh, Stephen |
| Purina® Pro Plan® Dog Agility Masters® Jumpers | Routh, Stephen |
| Purina® Pro Plan® Dog Agility Masters® Snooker | Routh, Stephen |
| Purina® Pro Plan® Dog Agility Steeplechase® | Routh, Stephen |
| Ring 2 | |
| Gamblers - Veterans | Grems, David |
| Gamblers Level 3 | Grems, David |
| Gamblers - Masters | Grems, David |
| Gamblers Level 1 | Grems, David |
| Gamblers - Starters | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® Gamblers | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® Standard | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Team | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Team | Grems, David |
| Purina® Pro Plan® Grand Prix of Dog Agility® | Grems, David |
| Day 2: 07/11/2026 | Judge |
|---|---|
| Ring 1 | |
| Snooker - Veterans | Grems, David |
| Snooker Level 3 | Grems, David |
| Snooker - Masters | Grems, David |
| Snooker Level 1 | Grems, David |
| Snooker - Starters | Grems, David |
| Purina® Pro Plan® Masters Challenge Biathlon | Grems, David |
| Biathlon MC Performance Jumpers | Grems, David |
| Biathlon MC Jumpers | Grems, David |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Semifinals | Grems, David |
| Jumpers - Veterans | Grems, David |
| Jumpers Level 3 | Grems, David |
| Jumpers - Masters | Grems, David |
| Jumpers Level 1 | Grems, David |
| Jumpers - Starters | Grems, David |
| Ring 2 | |
| Standard Level 1 | Routh, Stephen |
| Standard Agility - Starters | Routh, Stephen |
| Standard - Veterans | Routh, Stephen |
| Standard Level 3 | Routh, Stephen |
| Standard Agility - Masters | Routh, Stephen |
| Biathlon MC Performance Standard | Routh, Stephen |
| Biathlon MC Standard Agility | Routh, Stephen |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Semifinals | Routh, Stephen |
| Gamblers Level 1 | Routh, Stephen |
| Gamblers - Starters | Routh, Stephen |
| Gamblers - Veterans | Routh, Stephen |
| Gamblers Level 3 | Routh, Stephen |
| Gamblers - Masters | Routh, Stephen |
| Day 3: 07/12/2026 | Judge |
|---|---|
| Ring 1 | |
| Snooker - Starters | Routh, Stephen |
| Snooker Level 1 | Routh, Stephen |
| Snooker - Masters | Routh, Stephen |
| Snooker Level 3 | Routh, Stephen |
| Snooker - Veterans | Routh, Stephen |
| Purina® Pro Plan® Dog Agility Steeplechase® Regional Finals | Routh, Stephen |
| Jumpers - Starters | Routh, Stephen |
| Jumpers Level 1 | Routh, Stephen |
| Jumpers - Masters | Routh, Stephen |
| Jumpers Level 3 | Routh, Stephen |
| Jumpers - Veterans | Routh, Stephen |
| Ring 2 | |
| Standard Agility - Masters | Grems, David |
| Standard Level 3 | Grems, David |
| Standard - Veterans | Grems, David |
| Standard Agility - Starters | Grems, David |
| Standard Level 1 | Grems, David |
| Combined Pairs Relay - Championship / Performance | Grems, David |
| Combined Relay Performance - 2nd Titling Run | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® 3-Dog Relay | Grems, David |
| Purina® Pro Plan® Dog Agility Masters® 2-Dog Relay | Grems, David |
| Purina® Pro Plan® Grand Prix of Dog Agility® Regional Finals | Grems, David |
Other Information
No information currently available.