Breed Statistics for Agility Dog®

Top 25 Breeds

Breed Total Current Year Prior Years
Border Collie 5,641 15 5,626
Australian Shepherd 1,621 3 1,618
All-Breed 1,599 7 1,592
Shetland Sheepdog 1,440 0 1,440
Golden Retriever 489 1 488
Jack Russell Terrier 471 1 470
Labrador Retriever 405 2 403
Papillon 279 2 277
Poodle-Miniature 242 0 242
Belgian Tervuren 241 0 241
Pembroke Welsh Corgi 225 0 225
Australian Cattle Dog 220 1 219
Cocker Spaniel 216 0 216
German Shepherd Dog 199 0 199
Belgian Malinois 145 0 145
Poodle-Standard 136 1 135
Miniature Australian/American Shepherd 135 1 134
Doberman Pinscher 126 0 126
Portuguese Water Dog 125 0 125
Miniature Schnauzer 117 0 117
English Springer Spaniel 103 2 101
Rat Terrier 91 1 90
N.S. Duck Tolling Retr. 90 1 89
Vizsla 80 0 80
Border Terrier 79 0 79

Jump Height Statistics

The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.

Height Class Total Current Year Prior Years
08" 1,466 0 1,466
12" 2,055 7 2,048
16" 2,209 8 2,201
20" 8,937 19 8,918
24" 2,142 3 2,139
8" 29 4 25
Totals: 16,838 41 16,797

Back to Breed Statistics by Title