Breed Statistics for Advanced Standard Agility
Top 25 Breeds
| Breed | Total | Current Year | Prior Years |
|---|---|---|---|
| Border Collie | 3,534 | 9 | 3,525 |
| Australian Shepherd | 707 | 3 | 704 |
| Shetland Sheepdog | 674 | 0 | 674 |
| All-Breed | 589 | 0 | 589 |
| Golden Retriever | 208 | 1 | 207 |
| Jack Russell Terrier | 165 | 0 | 165 |
| Labrador Retriever | 145 | 1 | 144 |
| Papillon | 121 | 0 | 121 |
| Poodle-Miniature | 121 | 0 | 121 |
| Miniature Australian/American Shepherd | 99 | 1 | 98 |
| Belgian Tervuren | 93 | 0 | 93 |
| Australian Cattle Dog | 85 | 0 | 85 |
| Pembroke Welsh Corgi | 78 | 2 | 76 |
| Cocker Spaniel | 74 | 0 | 74 |
| Rat Terrier | 59 | 0 | 59 |
| Belgian Malinois | 55 | 0 | 55 |
| Miniature Schnauzer | 50 | 0 | 50 |
| N.S. Duck Tolling Retr. | 45 | 1 | 44 |
| German Shepherd Dog | 44 | 0 | 44 |
| Portuguese Water Dog | 37 | 0 | 37 |
| Poodle-Standard | 33 | 1 | 32 |
| Doberman Pinscher | 32 | 0 | 32 |
| Pyrenean Shepherd | 32 | 0 | 32 |
| Australian Kelpie | 32 | 0 | 32 |
| Bearded Collie | 31 | 0 | 31 |
Jump Height Statistics
The heights presented below represent the official height category pursuant to USDAA rules & regulations. The actual jumping height in competition for dogs in the Veterans, Performance, and Junior Handler Program classes are one category lower than that indicated.
| Height Class | Total | Current Year | Prior Years |
|---|---|---|---|
| 08" | 633 | 1 | 632 |
| 12" | 913 | 1 | 912 |
| 16" | 1,105 | 2 | 1,103 |
| 20" | 4,688 | 15 | 4,673 |
| 24" | 621 | 0 | 621 |
| 8" | 16 | 2 | 14 |
| Totals: | 7,976 | 21 | 7,955 |